Ian Kinsler Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 200
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Texas Rangers | 120 | 424 | 65 | 121 | 27 | 1 | 14 | 55 | 40 | 64 | 11 | 4 | .285 | .346 | .453 | .799 |
2007 | Texas Rangers | 130 | 491 | 96 | 127 | 22 | 2 | 20 | 61 | 62 | 83 | 23 | 2 | .259 | .350 | .434 | .784 |
2008 | Texas Rangers | 121 | 525 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 26 | 2 | .314 | .370 | .510 | .881 |
2009 | Texas Rangers | 144 | 569 | 101 | 143 | 32 | 4 | 31 | 86 | 59 | 77 | 31 | 5 | .251 | .325 | .485 | .810 |
2010 | Texas Rangers | 103 | 393 | 73 | 112 | 20 | 1 | 9 | 45 | 56 | 57 | 15 | 5 | .285 | .380 | .410 | .790 |
2011 | Texas Rangers | 155 | 624 | 121 | 158 | 34 | 4 | 32 | 77 | 89 | 71 | 30 | 4 | .253 | .353 | .474 | .827 |
2012 | Texas Rangers | 157 | 656 | 105 | 168 | 42 | 5 | 19 | 72 | 60 | 90 | 21 | 9 | .256 | .326 | .422 | .748 |
2013 | Texas Rangers | 136 | 548 | 85 | 151 | 31 | 2 | 13 | 72 | 51 | 59 | 15 | 11 | .276 | .342 | .411 | .753 |
2014 | Detroit Tigers | 161 | 687 | 100 | 188 | 40 | 4 | 17 | 92 | 29 | 79 | 15 | 4 | .274 | .306 | .418 | .724 |
2015 | Detroit Tigers | 154 | 624 | 94 | 185 | 35 | 7 | 11 | 73 | 43 | 80 | 10 | 6 | .296 | .342 | .428 | .770 |
2016 | Detroit Tigers | 153 | 618 | 117 | 178 | 29 | 4 | 28 | 83 | 45 | 115 | 14 | 6 | .288 | .348 | .484 | .831 |
2017 | Detroit Tigers | 139 | 551 | 90 | 130 | 25 | 3 | 22 | 52 | 55 | 86 | 14 | 5 | .236 | .313 | .412 | .725 |
2018 | Boston Red Sox | 37 | 132 | 17 | 32 | 6 | 0 | 1 | 16 | 10 | 24 | 7 | 3 | .242 | .294 | .311 | .604 |
2018 | Los Angeles Angels of Anaheim | 91 | 355 | 49 | 85 | 20 | 0 | 13 | 32 | 30 | 40 | 9 | 4 | .239 | .304 | .406 | .710 |
2019 | San Diego Padres | 87 | 258 | 28 | 56 | 12 | 0 | 9 | 22 | 19 | 54 | 2 | 4 | .217 | .278 | .368 | .646 |
– | – | 1,888 | 7,455 | 1,243 | 1,999 | 416 | 41 | 257 | 909 | 693 | 1,046 | 243 | 74 | .268 | .335 | .438 | .774 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego Padres | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
– | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Texas Rangers | 16 | 55 | 7 | 16 | 2 | 1 | 3 | 9 | 8 | 7 | 3 | 1 | .291 | .375 | .527 | .902 |
2011 | Texas Rangers | 17 | 65 | 10 | 20 | 5 | 0 | 1 | 11 | 14 | 9 | 3 | 4 | .308 | .437 | .431 | .868 |
2012 | Texas Rangers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
2014 | Detroit Tigers | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .083 | .154 | .083 | .237 |
2018 | Boston Red Sox | 11 | 34 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 14 | 1 | 0 | .206 | .229 | .294 | .523 |
– | – | 48 | 169 | 22 | 46 | 10 | 1 | 4 | 23 | 25 | 33 | 7 | 5 | .272 | .367 | .414 | .782 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Texas Rangers | 2B | 16 | 26 | 29 | 2 | 57 | 8 | .965 | 3.44 | |||
2011 | Texas Rangers | 2B | 17 | 33 | 47 | 2 | 82 | 14 | .976 | 4.71 | |||
2012 | Texas Rangers | 2B | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 4.00 | |||
2014 | Detroit Tigers | 2B | 3 | 6 | 9 | 0 | 15 | 1 | 1.000 | 5.00 | |||
2018 | Boston Red Sox | 2B | 11 | 20 | 17 | 1 | 38 | 2 | .974 | 3.36 | |||
– | – | 2B | 48 | 89 | 102 | 5 | 196 | 25 | .974 | 3.98 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2008 | Texas Rangers | All-Star (2B) | .314–18–71, 26 SB |
2010 | Texas Rangers | All-Star (2B) | .285–9–45, 15 SB |
2012 | Texas Rangers | All-Star (2B) | .256–19–72, 21 SB |
2014 | Detroit Tigers | All-Star (2B) | .274–17–92, 15 SB |
2016 | Detroit Tigers | Gold Glove (2B) | FPct, RF |
2018 | Los Angeles Angels of Anaheim | Gold Glove (2B) | FPct, RF |