Tom Lawless Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 170
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Cincinnati Reds | 49 | 167 | 19 | 35 | 6 | 0 | 0 | 4 | 9 | 30 | 16 | 5 | .210 | .250 | .246 | .496 |
1984 | Cincinnati Reds | 43 | 81 | 10 | 20 | 2 | 0 | 1 | 2 | 8 | 12 | 6 | 3 | .247 | .315 | .309 | .623 |
1984 | Montreal Expos | 11 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .176 | .176 | .235 | .412 |
1985 | St. Louis Cardinals | 47 | 59 | 8 | 12 | 3 | 1 | 0 | 8 | 5 | 4 | 2 | 1 | .203 | .266 | .288 | .554 |
1986 | St. Louis Cardinals | 46 | 41 | 5 | 11 | 1 | 0 | 0 | 3 | 2 | 8 | 8 | 1 | .268 | .295 | .293 | .588 |
1987 | St. Louis Cardinals | 19 | 26 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | .077 | .172 | .115 | .288 |
1988 | St. Louis Cardinals | 54 | 72 | 9 | 10 | 2 | 1 | 1 | 3 | 7 | 9 | 6 | 0 | .139 | .215 | .236 | .451 |
1989 | Toronto Blue Jays | 59 | 71 | 20 | 16 | 1 | 0 | 0 | 3 | 7 | 12 | 12 | 1 | .225 | .291 | .239 | .531 |
1990 | Toronto Blue Jays | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .083 | .083 | .083 | .167 |
– | – | 343 | 546 | 78 | 110 | 17 | 2 | 2 | 24 | 41 | 85 | 53 | 13 | .201 | .256 | .251 | .507 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1987 | St. Louis Cardinals | 6 | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .187 | .235 | .375 | .610 |
– | – | 7 | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .187 | .235 | .375 | .610 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 3B | 5 | 3 | 10 | 1 | 14 | 1 | .929 | 2.60 | |||
St. Louis Cardinals | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
– | 3B | 5 | 3 | 10 | 1 | 14 | 1 | .929 | 2.60 | |||
– | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 |