Julio Lugo Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Houston Astros | 116 | 423 | 78 | 119 | 22 | 5 | 10 | 40 | 37 | 93 | 22 | 9 | .281 | .344 | .428 | .772 |
2001 | Houston Astros | 140 | 528 | 93 | 135 | 20 | 3 | 10 | 37 | 46 | 116 | 12 | 11 | .256 | .317 | .362 | .679 |
2002 | Houston Astros | 88 | 326 | 45 | 84 | 15 | 1 | 8 | 35 | 28 | 74 | 9 | 3 | .258 | .318 | .383 | .702 |
2003 | Houston Astros | 22 | 65 | 6 | 16 | 3 | 0 | 0 | 2 | 9 | 12 | 2 | 1 | .246 | .338 | .292 | .630 |
2003 | Tampa Bay Devil Rays | 117 | 440 | 58 | 119 | 13 | 4 | 15 | 53 | 35 | 88 | 10 | 3 | .270 | .328 | .420 | .748 |
2004 | Tampa Bay Devil Rays | 157 | 588 | 83 | 160 | 41 | 4 | 7 | 75 | 54 | 106 | 21 | 5 | .272 | .334 | .391 | .726 |
2005 | Tampa Bay Devil Rays | 158 | 619 | 89 | 182 | 36 | 6 | 6 | 57 | 61 | 72 | 39 | 11 | .294 | .361 | .401 | .762 |
2006 | Los Angeles Dodgers | 49 | 148 | 16 | 32 | 5 | 1 | 0 | 10 | 12 | 29 | 6 | 5 | .216 | .274 | .264 | .538 |
2006 | Tampa Bay Devil Rays | 73 | 292 | 53 | 89 | 17 | 1 | 12 | 27 | 27 | 47 | 18 | 4 | .305 | .370 | .493 | .863 |
2007 | Boston Red Sox | 147 | 578 | 71 | 135 | 36 | 2 | 8 | 73 | 48 | 82 | 33 | 6 | .234 | .290 | .344 | .635 |
2008 | Boston Red Sox | 82 | 264 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 12 | 4 | .265 | .352 | .326 | .678 |
2009 | Boston Red Sox | 37 | 110 | 16 | 31 | 4 | 1 | 1 | 8 | 12 | 18 | 3 | 0 | .282 | .350 | .364 | .713 |
2009 | St. Louis Cardinals | 51 | 150 | 24 | 41 | 9 | 4 | 2 | 13 | 17 | 27 | 6 | 0 | .273 | .347 | .427 | .774 |
2010 | Baltimore Orioles | 93 | 247 | 26 | 60 | 4 | 2 | 0 | 20 | 15 | 50 | 5 | 7 | .243 | .292 | .275 | .567 |
2011 | Atlanta Braves | 22 | 44 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | .136 | .208 | .136 | .345 |
– | – | 1,352 | 4,822 | 688 | 1,279 | 238 | 34 | 80 | 475 | 439 | 876 | 198 | 69 | .265 | .329 | .378 | .707 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Houston Astros | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2006 | Los Angeles Dodgers | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
2007 | Boston Red Sox | 14 | 50 | 7 | 13 | 3 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | .260 | .327 | .320 | .647 |
2009 | St. Louis Cardinals | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .400 | .500 | .600 | 1.100 |
– | – | 22 | 67 | 9 | 16 | 5 | 0 | 0 | 3 | 7 | 13 | 3 | 1 | .239 | .311 | .313 | .624 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Houston Astros | SS | 2 | 6 | 5 | 3 | 14 | 3 | .786 | 5.50 | |||
2006 | Los Angeles Dodgers | 2B | 1 | 3 | 1 | 0 | 4 | 0 | 1.000 | 4.00 | |||
2006 | Los Angeles Dodgers | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2007 | Boston Red Sox | SS | 14 | 24 | 42 | 1 | 67 | 7 | .985 | 4.71 | |||
2009 | St. Louis Cardinals | 2B | 3 | 3 | 4 | 0 | 7 | 1 | 1.000 | 2.33 | |||
– | – | 2B | 4 | 6 | 5 | 0 | 11 | 1 | 1.000 | 2.75 | |||
– | – | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
– | – | SS | 16 | 30 | 47 | 4 | 81 | 10 | .951 | 4.81 |