Les Mann Baseball Stats, Awards, and Player Information

Position: LF
Bats: Right | Throws: Right | Height: 5'9 | Weight: 172

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1913 Boston Braves 120 413 54 103 24 7 3 51 18 73 7 0 .249 .287 .363 .651
1914 Boston Braves 126 400 44 96 16 11 4 40 24 50 9 0 .240 .285 .365 .650
1915 Chicago Whales 135 479 74 144 12 19 4 58 36 40 18 0 .301 .351 .430 .781
1916 Chicago Cubs 127 423 46 113 13 9 2 29 19 31 11 7 .267 .302 .355 .656
1917 Chicago Cubs 117 457 63 121 19 10 1 44 27 46 14 0 .265 .307 .357 .664
1918 Chicago Cubs 129 515 69 141 27 7 2 55 38 45 21 0 .274 .326 .365 .691
1919 Boston Braves 40 150 15 41 6 4 3 20 9 14 7 0 .273 .319 .427 .745
1919 Chicago Cubs 80 310 31 68 8 8 1 22 11 29 12 0 .219 .248 .306 .555
1920 Boston Braves 115 435 48 117 7 8 3 32 38 42 7 7 .269 .333 .343 .676
1921 St. Louis Cardinals 97 263 57 84 12 7 7 30 23 28 5 5 .319 .381 .498 .879
1922 St. Louis Cardinals 84 150 42 51 14 1 2 20 16 12 0 1 .340 .407 .487 .894
1923 Cincinnati Reds 8 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1923 St. Louis Cardinals 38 89 20 33 5 2 5 11 9 5 0 0 .371 .434 .640 1.075
1924 Boston Braves 32 103 13 28 7 4 0 10 8 10 1 0 .272 .330 .417 .748
1925 Boston Braves 60 190 27 63 11 4 2 20 5 11 6 1 .332 .362 .463 .825
1926 Boston Braves 50 132 23 39 8 2 1 20 9 9 5 0 .295 .340 .409 .750
1927 Boston Braves 29 67 8 17 3 1 0 6 8 3 2 0 .254 .333 .328 .662
1927 New York Giants 29 67 13 22 4 1 2 10 8 7 2 0 .328 .400 .507 .907
1928 New York Giants 82 205 29 51 7 1 2 25 18 9 2 0 .249 .312 .322 .634
1,498 4,849 677 1,332 203 106 44 503 324 464 129 21 .275 .324 .388 .711

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1914 Boston Braves 3 7 1 2 0 0 0 1 0 1 0 0 .286 .286 .286 .571
1918 Chicago Cubs 6 23 0 5 2 0 0 2 0 0 0 1 .217 .250 .304 .554
9 30 1 7 2 0 0 3 0 1 0 1 .233 .258 .300 .558

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1914 Boston Braves LF 1 1 0 0 1 0 1.000 1.00
1914 Boston Braves RF 1 0 0 0 0 0 .000 0.00
1918 Chicago Cubs LF 6 7 0 0 7 0 1.000 1.17
LF 7 8 0 0 8 0 1.000 1.14
RF 1 0 0 0 0 0 .000 0.00