Greg Mathews Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Left | Height: 6'2 | Weight: 180
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | St. Louis Cardinals | 23 | 145.1 | 11 | 8 | 0 | 0 | 0 | 139 | 61 | 59 | 44 | 2 | 67 | 22 | 0 | 1 | 0 | 3.65 | 1.26 |
1987 | St. Louis Cardinals | 32 | 197.2 | 11 | 11 | 0 | 0 | 0 | 184 | 87 | 82 | 71 | 0 | 108 | 32 | 0 | 2 | 1 | 3.73 | 1.29 |
1988 | St. Louis Cardinals | 13 | 68.0 | 4 | 6 | 0 | 0 | 0 | 61 | 34 | 32 | 33 | 2 | 31 | 13 | 0 | 1 | 0 | 4.24 | 1.38 |
1990 | St. Louis Cardinals | 11 | 50.2 | 0 | 5 | 0 | 0 | 0 | 53 | 34 | 30 | 30 | 2 | 18 | 10 | 0 | 0 | 0 | 5.33 | 1.64 |
1992 | Philadelphia Phillies | 14 | 52.1 | 2 | 3 | 0 | 0 | 0 | 54 | 31 | 30 | 24 | 1 | 27 | 7 | 0 | 0 | 0 | 5.16 | 1.49 |
– | – | 93 | 514.0 | 28 | 33 | 0 | 0 | 0 | 491 | 247 | 233 | 202 | 7 | 251 | 84 | 0 | 4 | 1 | 4.08 | 1.35 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | St. Louis Cardinals | 23 | 50 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | .040 | .077 | .040 | .117 |
1987 | St. Louis Cardinals | 32 | 75 | 5 | 13 | 1 | 0 | 0 | 3 | 3 | 21 | 0 | 0 | .173 | .205 | .187 | .392 |
1988 | St. Louis Cardinals | 13 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .167 | .200 | .167 | .367 |
1990 | St. Louis Cardinals | 12 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .200 | .294 | .267 | .561 |
1992 | Philadelphia Phillies | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .059 | .000 | .059 |
– | – | 94 | 180 | 9 | 22 | 2 | 0 | 0 | 5 | 6 | 60 | 0 | 0 | .122 | .164 | .133 | .297 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 3 | 14.0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 5 | 1 | 13 | 3 | 0 | 0 | 0 | 3.21 | 0.01 |
– | 3 | 14.0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 5 | 1 | 13 | 3 | 0 | 0 | 0 | 3.21 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
– | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
– | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 |