Cameron Maybin Baseball Stats, Awards, and Player Information

Position: CF
Bats: Right | Throws: Right | Height: 6'3 | Weight: 215

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2007 Detroit Tigers 24 49 8 7 3 0 1 2 3 21 5 0 .143 .208 .265 .473
2008 Florida Marlins 8 33 9 16 2 0 0 2 3 8 4 0 .485 .528 .545 1.073
2009 Florida Marlins 54 180 30 44 12 2 4 13 17 51 1 3 .244 .312 .400 .712
2010 Florida Marlins 82 292 46 68 7 3 8 28 24 92 9 2 .233 .301 .360 .661
2011 San Diego Padres 137 520 82 136 24 8 9 40 44 125 40 8 .262 .320 .390 .711
2012 San Diego Padres 147 510 67 123 20 5 8 45 44 110 26 7 .241 .305 .347 .652
2013 San Diego Padres 14 52 7 8 1 0 1 5 4 9 4 1 .154 .228 .231 .459
2014 San Diego Padres 95 251 24 59 13 4 1 15 19 56 4 3 .235 .290 .331 .621
2015 Atlanta Braves 141 506 65 135 18 2 10 59 45 102 23 6 .267 .326 .370 .696
2016 Detroit Tigers 94 351 65 110 14 5 4 43 36 69 15 6 .313 .381 .416 .797
2017 Houston Astros 21 60 6 11 1 1 4 13 3 16 4 3 .183 .222 .433 .656
2017 Los Angeles Angels of Anaheim 93 336 57 79 19 1 6 22 48 78 29 5 .235 .333 .351 .685
2018 Miami Marlins 99 251 20 63 12 1 3 20 32 55 8 5 .251 .338 .343 .681
2018 Seattle Mariners 30 91 12 22 2 1 1 8 6 20 2 0 .242 .289 .319 .607
2019 New York Yankees 82 239 48 68 17 0 11 32 30 72 9 6 .285 .364 .494 .858
2020 Chicago Cubs 18 52 3 13 4 1 0 5 3 12 3 0 .250 .304 .365 .669
2020 Detroit Tigers 14 41 5 10 4 0 1 2 4 13 0 0 .244 .311 .415 .726
2021 New York Mets 9 28 2 1 0 0 0 0 3 12 1 0 .036 .182 .036 .218
1,162 3,842 556 973 173 34 72 354 368 921 187 55 .253 .322 .372 .694

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2017 Houston Astros 6 7 2 2 0 0 0 0 1 1 1 0 .286 .375 .286 .661
2019 New York Yankees 5 6 2 2 0 0 1 1 1 4 2 0 .333 .429 .833 1.262
2020 Chicago Cubs 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
13 15 4 4 0 0 1 1 2 6 3 0 .267 .353 .467 .820

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2017 Houston Astros LF 1 2 0 0 2 0 1.000 2.00
2017 Houston Astros CF 4 4 0 0 4 0 1.000 1.00
2019 New York Yankees LF 5 5 0 0 5 0 1.000 1.00
2020 Chicago Cubs LF 1 0 0 0 0 0 .000 0.00
LF 7 7 0 0 7 0 1.000 1.00
CF 4 4 0 0 4 0 1.000 1.00