Mark McGwire Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'5 | Weight: 215
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Oakland Athletics | 18 | 53 | 10 | 10 | 1 | 0 | 3 | 9 | 4 | 18 | 0 | 1 | .189 | .259 | .377 | .636 |
1987 | Oakland Athletics | 151 | 557 | 97 | 161 | 28 | 4 | 49 | 118 | 71 | 131 | 1 | 1 | .289 | .370 | .618 | .987 |
1988 | Oakland Athletics | 155 | 551 | 87 | 143 | 22 | 1 | 32 | 99 | 76 | 117 | 0 | 0 | .260 | .351 | .477 | .828 |
1989 | Oakland Athletics | 143 | 490 | 74 | 113 | 17 | 0 | 33 | 95 | 83 | 94 | 1 | 1 | .231 | .339 | .467 | .806 |
1990 | Oakland Athletics | 156 | 524 | 87 | 123 | 16 | 0 | 39 | 108 | 110 | 116 | 2 | 1 | .235 | .369 | .489 | .858 |
1991 | Oakland Athletics | 154 | 484 | 62 | 97 | 22 | 0 | 22 | 75 | 93 | 116 | 2 | 1 | .200 | .330 | .382 | .712 |
1992 | Oakland Athletics | 139 | 467 | 87 | 125 | 22 | 0 | 42 | 104 | 90 | 105 | 0 | 1 | .268 | .385 | .585 | .970 |
1993 | Oakland Athletics | 27 | 84 | 16 | 28 | 6 | 0 | 9 | 24 | 21 | 19 | 0 | 1 | .333 | .467 | .726 | 1.193 |
1994 | Oakland Athletics | 47 | 135 | 26 | 34 | 3 | 0 | 9 | 25 | 37 | 40 | 0 | 0 | .252 | .413 | .474 | .887 |
1995 | Oakland Athletics | 104 | 317 | 75 | 87 | 13 | 0 | 39 | 90 | 88 | 77 | 1 | 1 | .274 | .441 | .685 | 1.125 |
1996 | Oakland Athletics | 130 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | 116 | 112 | 0 | 0 | .312 | .467 | .730 | 1.198 |
1997 | Oakland Athletics | 105 | 366 | 48 | 104 | 24 | 0 | 34 | 81 | 58 | 98 | 1 | 0 | .284 | .383 | .628 | 1.012 |
1997 | St. Louis Cardinals | 51 | 174 | 38 | 44 | 3 | 0 | 24 | 42 | 43 | 61 | 2 | 0 | .253 | .411 | .684 | 1.095 |
1998 | St. Louis Cardinals | 155 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 162 | 155 | 1 | 0 | .299 | .470 | .752 | 1.222 |
1999 | St. Louis Cardinals | 153 | 521 | 118 | 145 | 21 | 1 | 65 | 147 | 133 | 141 | 0 | 0 | .278 | .424 | .697 | 1.120 |
2000 | St. Louis Cardinals | 89 | 236 | 60 | 72 | 8 | 0 | 32 | 73 | 76 | 78 | 1 | 0 | .305 | .483 | .746 | 1.229 |
2001 | St. Louis Cardinals | 97 | 299 | 48 | 56 | 4 | 0 | 29 | 64 | 56 | 118 | 0 | 0 | .187 | .316 | .492 | .808 |
– | – | 1,874 | 6,190 | 1,167 | 1,626 | 252 | 6 | 583 | 1,414 | 1,317 | 1,596 | 12 | 8 | .263 | .394 | .588 | .982 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Oakland Athletics | 9 | 32 | 5 | 6 | 0 | 0 | 2 | 4 | 4 | 9 | 0 | 0 | .187 | .278 | .375 | .653 |
1989 | Oakland Athletics | 9 | 35 | 3 | 12 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | .343 | .368 | .486 | .854 |
1990 | Oakland Athletics | 8 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | .185 | .333 | .185 | .519 |
1992 | Oakland Athletics | 6 | 21 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | .143 | .333 | .286 | .619 |
2000 | St. Louis Cardinals | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
2001 | St. Louis Cardinals | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .091 | .182 |
– | – | 42 | 130 | 13 | 28 | 2 | 0 | 5 | 14 | 18 | 33 | 0 | 0 | .215 | .318 | .346 | .664 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Oakland Athletics | 1B | 9 | 64 | 5 | 0 | 69 | 6 | 1.000 | 7.67 | |||
1989 | Oakland Athletics | 1B | 9 | 74 | 3 | 1 | 78 | 5 | .987 | 8.56 | |||
1990 | Oakland Athletics | 1B | 8 | 82 | 1 | 2 | 85 | 8 | .976 | 10.37 | |||
1992 | Oakland Athletics | 1B | 6 | 45 | 2 | 1 | 48 | 4 | .979 | 7.83 | |||
2001 | St. Louis Cardinals | 1B | 3 | 26 | 1 | 0 | 27 | 3 | 1.000 | 9.00 | |||
– | – | 1B | 35 | 291 | 12 | 4 | 307 | 26 | .987 | 8.66 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1987 | Oakland Athletics | Rookie of the Year (1B) | .289–49–118, 1 SB |
1987 | Oakland Athletics | All-Star (1B) | .289–49–118, 1 SB |
1988 | Oakland Athletics | All-Star (1B) | .260–32–99 |
1989 | Oakland Athletics | All-Star (1B) | .231–33–95, 1 SB |
1990 | Oakland Athletics | All-Star (1B) | .235–39–108, 2 SB |
1990 | Oakland Athletics | Gold Glove (1B) | FPct, RF |
1991 | Oakland Athletics | All-Star (1B) | .200–22–75, 2 SB |
1992 | Oakland Athletics | All-Star (1B) | .268–42–104 |
1992 | Oakland Athletics | Silver Slugger (1B) | .268–42–104 |
1995 | Oakland Athletics | All-Star (1B) | .274–39–90, 1 SB |
1996 | Oakland Athletics | All-Star (1B) | .312–52–113 |
1996 | Oakland Athletics | Silver Slugger (1B) | .312–52–113 |
1997 | Oakland Athletics | All-Star (1B) | .274–58–123, 3 SB |
1998 | St. Louis Cardinals | All-Star (1B) | .299–70–147, 1 SB |
1998 | St. Louis Cardinals | Silver Slugger (1B) | .299–70–147, 1 SB |
1999 | St. Louis Cardinals | All-Star (1B) | .278–65–147 |
2000 | St. Louis Cardinals | All-Star (1B) | .305–32–73, 1 SB |