Roman Mejias Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Pittsburgh Pirates | 71 | 167 | 14 | 36 | 8 | 1 | 3 | 21 | 9 | 13 | 1 | 3 | .216 | .256 | .329 | .585 |
1957 | Pittsburgh Pirates | 58 | 146 | 12 | 39 | 7 | 4 | 2 | 15 | 6 | 13 | 2 | 2 | .267 | .301 | .411 | .712 |
1958 | Pittsburgh Pirates | 76 | 162 | 17 | 42 | 3 | 2 | 5 | 19 | 2 | 27 | 2 | 0 | .259 | .271 | .395 | .666 |
1959 | Pittsburgh Pirates | 96 | 279 | 28 | 65 | 6 | 1 | 7 | 28 | 21 | 48 | 1 | 2 | .233 | .295 | .337 | .632 |
1960 | Pittsburgh Pirates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1961 | Pittsburgh Pirates | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1962 | Houston Colt .45's | 146 | 569 | 82 | 162 | 12 | 3 | 24 | 76 | 30 | 83 | 12 | 4 | .285 | .325 | .443 | .767 |
1963 | Boston Red Sox | 111 | 361 | 43 | 81 | 18 | 0 | 11 | 39 | 14 | 36 | 4 | 1 | .224 | .257 | .366 | .623 |
1964 | Boston Red Sox | 62 | 101 | 14 | 24 | 3 | 1 | 2 | 4 | 7 | 16 | 0 | 0 | .238 | .294 | .347 | .640 |
– | – | 627 | 1,787 | 212 | 449 | 57 | 12 | 54 | 202 | 89 | 238 | 22 | 12 | .251 | .291 | .387 | .679 |
Post-Season Stats
No stats available.