Dylan Moore Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 205
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Seattle Mariners | 113 | 248 | 31 | 51 | 14 | 2 | 9 | 28 | 25 | 93 | 11 | 9 | .206 | .301 | .387 | .689 |
2020 | Seattle Mariners | 38 | 137 | 26 | 35 | 9 | 0 | 8 | 17 | 14 | 43 | 12 | 5 | .255 | .358 | .496 | .855 |
2021 | Seattle Mariners | 126 | 332 | 42 | 60 | 11 | 2 | 12 | 43 | 40 | 111 | 21 | 5 | .181 | .276 | .334 | .610 |
2022 | Seattle Mariners | 104 | 206 | 41 | 46 | 11 | 2 | 6 | 24 | 34 | 75 | 21 | 8 | .223 | .366 | .383 | .750 |
– | – | 381 | 923 | 140 | 192 | 45 | 6 | 35 | 112 | 113 | 322 | 65 | 27 | .208 | .316 | .384 | .700 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 7.00 |
– | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 7.00 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 1B | 8 | 30 | 0 | 0 | 30 | 5 | 1.000 | 3.75 | |||
Seattle Mariners | 2B | 12 | 11 | 18 | 0 | 29 | 5 | 1.000 | 2.42 | |||
Seattle Mariners | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
Seattle Mariners | SS | 26 | 23 | 38 | 1 | 62 | 6 | .984 | 2.35 | |||
Seattle Mariners | LF | 18 | 17 | 0 | 0 | 17 | 0 | 1.000 | 0.94 | |||
Seattle Mariners | CF | 7 | 21 | 0 | 0 | 21 | 0 | 1.000 | 3.00 | |||
Seattle Mariners | RF | 39 | 56 | 3 | 0 | 59 | 0 | 1.000 | 1.51 | |||
– | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | 1B | 8 | 30 | 0 | 0 | 30 | 5 | 1.000 | 3.75 | |||
– | 2B | 12 | 11 | 18 | 0 | 29 | 5 | 1.000 | 2.42 | |||
– | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | SS | 26 | 23 | 38 | 1 | 62 | 6 | .984 | 2.35 | |||
– | LF | 18 | 17 | 0 | 0 | 17 | 0 | 1.000 | 0.94 | |||
– | CF | 7 | 21 | 0 | 0 | 21 | 0 | 1.000 | 3.00 | |||
– | RF | 39 | 56 | 3 | 0 | 59 | 0 | 1.000 | 1.51 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .143 | .333 | .143 | .476 |
– | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .143 | .333 | .143 | .476 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
Seattle Mariners | LF | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.50 | |||
– | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | LF | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.50 |