Pat Moran Baseball Stats, Awards, and Player Information

Position: C
Bats: Right | Throws: Right | Height: 5'10 | Weight: 180

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1901 Boston Beaneaters 52 187 12 38 5 1 2 18 3 52 3 0 .203 .220 .273 .493
1902 Boston Beaneaters 80 255 22 60 5 5 1 24 17 26 6 0 .235 .299 .306 .604
1903 Boston Beaneaters 109 396 40 102 25 5 7 54 29 52 8 0 .258 .326 .399 .725
1904 Boston Beaneaters 113 401 26 90 11 3 4 34 18 42 10 0 .224 .265 .297 .562
1905 Boston Beaneaters 85 268 22 64 11 5 2 22 8 35 3 0 .239 .269 .340 .608
1906 Chicago Cubs 70 234 22 57 13 1 0 35 7 32 6 0 .244 .272 .308 .579
1907 Chicago Cubs 65 202 8 45 5 1 1 19 10 19 5 0 .223 .266 .272 .539
1908 Chicago Cubs 50 158 12 39 5 1 0 12 13 11 6 0 .247 .308 .291 .599
1909 Chicago Cubs 77 249 18 54 11 1 1 23 16 22 2 0 .217 .275 .281 .556
1910 Philadelphia Phillies 68 202 13 47 7 1 0 11 17 16 6 0 .233 .302 .277 .579
1911 Philadelphia Phillies 34 106 2 19 3 0 0 8 3 13 0 0 .179 .202 .208 .409
1912 Philadelphia Phillies 13 26 1 3 1 0 0 1 1 7 0 0 .115 .148 .154 .302
1913 Philadelphia Phillies 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
817 2,685 198 618 102 24 18 261 142 327 55 0 .230 .278 .306 .584

Post-Season Stats

No stats available.