Joe Niekro Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 6'1 | Weight: 185

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1967 Chicago Cubs 36 169.2 10 7 0 0 0 171 68 63 32 2 77 22 0 7 2 3.34 1.20
1968 Chicago Cubs 34 177.0 14 10 2 0 0 204 93 85 59 3 65 29 0 2 1 4.32 1.49
1969 Chicago Cubs 4 19.1 0 1 0 0 0 24 9 8 6 0 7 3 0 0 0 3.72 1.55
1969 San Diego Padres 37 202.0 8 17 0 0 0 213 91 83 45 0 55 31 0 8 3 3.70 1.28
1970 Detroit Tigers 38 213.0 12 13 0 0 0 221 107 96 72 3 101 34 0 6 2 4.06 1.38
1971 Detroit Tigers 31 122.1 6 7 1 0 0 136 62 61 49 2 43 15 0 0 0 4.49 1.51
1972 Detroit Tigers 18 47.0 3 2 1 0 0 62 20 20 8 1 24 7 0 1 0 3.83 1.49
1973 Atlanta Braves 20 24.0 2 4 3 0 0 23 11 11 11 0 12 0 0 0 0 4.12 1.42
1974 Atlanta Braves 27 43.0 3 2 0 0 0 36 19 17 18 2 31 2 0 0 0 3.56 1.26
1975 Houston Astros 40 88.0 6 4 4 0 0 79 32 30 39 2 54 4 0 1 1 3.07 1.34
1976 Houston Astros 36 118.0 4 8 0 0 0 107 60 44 56 1 77 13 0 0 0 3.36 1.38
1977 Houston Astros 44 180.2 13 8 5 0 0 155 66 61 64 1 101 14 0 9 2 3.04 1.21
1978 Houston Astros 35 202.2 14 14 0 0 0 190 97 87 73 9 97 29 0 10 1 3.86 1.30
1979 Houston Astros 38 263.2 21 11 0 0 0 221 102 88 107 7 119 38 0 11 5 3.00 1.24
1980 Houston Astros 37 256.0 20 12 0 0 0 268 119 101 79 4 127 36 0 11 2 3.55 1.36
1981 Houston Astros 24 166.0 9 9 0 0 0 150 60 52 47 0 77 24 0 5 2 2.82 1.19
1982 Houston Astros 35 270.0 17 12 0 0 0 224 79 74 64 5 130 35 0 16 5 2.47 1.07
1983 Houston Astros 38 263.2 15 14 0 0 0 238 115 102 101 3 152 38 0 9 1 3.48 1.29
1984 Houston Astros 38 248.1 16 12 0 0 0 223 104 84 89 4 127 38 0 6 1 3.04 1.26
1985 Houston Astros 32 213.0 9 12 0 0 0 197 100 88 99 5 117 32 0 4 1 3.72 1.39
1985 New York Yankees 3 12.1 2 1 0 0 0 14 8 8 8 0 4 3 0 0 0 5.84 1.78
1986 New York Yankees 25 125.2 9 10 0 0 0 139 84 68 63 1 59 25 0 0 0 4.87 1.61
1987 Minnesota Twins 19 96.1 4 9 0 0 0 115 76 67 45 6 54 18 0 0 0 6.26 1.66
1987 New York Yankees 8 50.2 3 4 0 0 0 40 25 20 19 4 30 8 0 1 0 3.55 1.16
1988 Minnesota Twins 5 11.2 1 1 0 0 0 16 13 13 9 0 7 2 0 0 0 10.03 2.14
702 3,584.0 221 204 16 0 0 3,466 1,620 1,431 1,262 65 1,747 500 0 107 29 3.59 1.32

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1967 Chicago Cubs 36 55 5 9 2 0 0 11 1 13 1 0 .164 .172 .200 .372
1968 Chicago Cubs 34 69 2 6 0 0 0 0 4 23 0 0 .087 .137 .087 .224
1969 Chicago Cubs 4 6 0 1 1 0 0 2 0 1 0 0 .167 .167 .333 .500
1969 San Diego Padres 38 56 1 6 1 0 0 2 6 17 0 0 .107 .190 .125 .315
1970 Detroit Tigers 39 81 8 13 3 1 0 7 7 17 0 0 .160 .227 .222 .449
1971 Detroit Tigers 32 36 5 4 1 0 0 2 2 9 0 0 .111 .158 .139 .297
1972 Detroit Tigers 18 13 2 3 1 0 0 1 1 4 0 0 .231 .286 .308 .593
1973 Atlanta Braves 20 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
1974 Atlanta Braves 27 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1975 Houston Astros 40 16 1 3 0 0 0 0 2 2 0 0 .187 .278 .187 .465
1976 Houston Astros 36 31 1 5 2 0 1 1 1 8 0 0 .161 .187 .323 .510
1977 Houston Astros 44 53 2 7 0 0 0 2 2 13 0 0 .132 .164 .132 .296
1978 Houston Astros 36 74 6 9 2 0 0 5 0 18 0 0 .122 .122 .149 .270
1979 Houston Astros 38 96 1 10 2 0 0 4 2 21 0 0 .104 .121 .125 .246
1980 Houston Astros 37 98 7 22 5 0 0 10 4 15 0 0 .224 .255 .276 .530
1981 Houston Astros 24 62 1 9 1 0 0 6 2 10 0 0 .145 .172 .161 .333
1982 Houston Astros 35 96 2 8 2 0 0 5 1 30 0 0 .083 .092 .104 .196
1983 Houston Astros 38 97 1 8 2 0 0 2 0 22 0 0 .082 .092 .103 .195
1984 Houston Astros 38 94 4 11 0 0 0 6 2 21 0 0 .117 .135 .117 .252
1985 Houston Astros 32 78 6 17 1 0 0 6 1 16 0 0 .218 .225 .231 .456
646 1,120 55 152 26 1 1 72 38 262 1 0 .136 .164 .163 .327

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1980 Houston Astros 1 10.0 0 0 0 0 0 6 0 0 1 1 2 1 0 0 0 0.00 0.01
1981 Houston Astros 1 8.0 0 0 0 0 0 7 0 0 3 0 4 1 0 0 0 0.00 0.01
1987 Minnesota Twins 1 2.0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0.00 0.01
3 20.0 0 0 0 0 0 14 0 0 5 2 7 2 0 0 0 0.00 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1972 Detroit Tigers 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Houston Astros 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1981 Houston Astros 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 Minnesota Twins 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1980 Houston Astros P 1 1 0 0 1 0 1.000 1.00
1981 Houston Astros P 1 0 1 0 1 0 1.000 1.00
1987 Minnesota Twins P 1 0 1 0 1 0 1.000 1.00
P 3 1 2 0 3 0 1.000 1.00

Awards

Year Team Award Stats
1979 Houston Astros All-Star (P) 21–11, 119 SO, 3.00 ERA