Hideki Okajima Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'1 | Weight: 195

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2007 Boston Red Sox 66 69.0 3 2 5 0 0 50 17 17 17 1 63 0 0 0 0 2.22 0.97
2008 Boston Red Sox 64 62.0 3 2 1 0 0 49 18 18 23 1 60 0 0 0 0 2.61 1.16
2009 Boston Red Sox 68 61.0 6 0 0 0 0 56 23 23 21 2 53 0 0 0 0 3.39 1.26
2010 Boston Red Sox 56 46.0 4 4 0 0 0 59 24 23 20 0 33 0 0 0 0 4.50 1.72
2011 Boston Red Sox 7 8.1 1 0 0 0 0 7 4 4 5 0 6 0 0 0 0 4.32 1.44
2013 Oakland Athletics 5 4.0 0 0 0 0 0 7 1 1 2 0 1 0 0 0 0 2.25 2.25
266 250.1 17 8 6 0 0 228 87 86 88 4 216 0 0 0 0 3.09 1.26

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Boston Red Sox 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2007 Boston Red Sox 8 11.0 0 0 0 0 0 9 3 3 3 0 11 0 0 0 0 2.45 0.01
2008 Boston Red Sox 8 10.0 0 0 0 0 0 4 2 2 2 0 5 0 0 0 0 1.80 0.01
2009 Boston Red Sox 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
17 21.1 0 0 0 0 0 13 5 5 5 0 16 0 0 0 0 2.11 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2007 Boston Red Sox 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 Boston Red Sox 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 Boston Red Sox 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2007 Boston Red Sox P 8 0 1 0 1 0 1.000 0.12
2008 Boston Red Sox P 8 1 0 0 1 0 1.000 0.12
2009 Boston Red Sox P 1 0 0 0 0 0 .000 0.00
P 17 1 1 0 2 0 1.000 0.12

Awards

Year Team Award Stats
2007 Boston Red Sox All-Star (P) 3–2, 5 Sv, 63 SO, 2.22 ERA