Joe Oliver Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 215
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Cincinnati Reds | 49 | 152 | 13 | 41 | 8 | 0 | 3 | 23 | 6 | 28 | 0 | 0 | .270 | .298 | .382 | .680 |
1990 | Cincinnati Reds | 121 | 369 | 34 | 84 | 23 | 0 | 8 | 52 | 37 | 75 | 1 | 1 | .228 | .301 | .355 | .656 |
1991 | Cincinnati Reds | 94 | 273 | 21 | 58 | 11 | 0 | 11 | 41 | 18 | 53 | 0 | 0 | .212 | .261 | .374 | .635 |
1992 | Cincinnati Reds | 143 | 491 | 42 | 131 | 25 | 1 | 10 | 57 | 35 | 75 | 2 | 3 | .267 | .313 | .383 | .696 |
1993 | Cincinnati Reds | 139 | 484 | 40 | 115 | 28 | 0 | 14 | 75 | 27 | 91 | 0 | 0 | .238 | .274 | .382 | .657 |
1994 | Cincinnati Reds | 6 | 19 | 1 | 4 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | .211 | .286 | .368 | .654 |
1995 | Milwaukee Brewers | 97 | 339 | 43 | 92 | 20 | 0 | 12 | 51 | 27 | 66 | 2 | 4 | .271 | .331 | .437 | .767 |
1996 | Cincinnati Reds | 106 | 292 | 31 | 70 | 12 | 1 | 11 | 46 | 28 | 54 | 2 | 0 | .240 | .308 | .401 | .708 |
1997 | Cincinnati Reds | 111 | 351 | 28 | 90 | 13 | 0 | 14 | 43 | 25 | 58 | 1 | 3 | .256 | .311 | .413 | .724 |
1998 | Detroit Tigers | 50 | 155 | 8 | 35 | 8 | 0 | 4 | 22 | 7 | 33 | 0 | 1 | .226 | .253 | .355 | .608 |
1998 | Seattle Mariners | 29 | 87 | 12 | 19 | 3 | 0 | 2 | 10 | 10 | 15 | 1 | 0 | .218 | .299 | .322 | .621 |
1999 | Pittsburgh Pirates | 45 | 134 | 10 | 27 | 8 | 0 | 1 | 13 | 10 | 33 | 2 | 0 | .201 | .253 | .284 | .537 |
2000 | Seattle Mariners | 69 | 205 | 33 | 53 | 13 | 1 | 10 | 35 | 14 | 38 | 2 | 1 | .259 | .306 | .478 | .784 |
2001 | Boston Red Sox | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .308 | .333 | .641 |
2001 | New York Yankees | 12 | 38 | 3 | 9 | 1 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | .237 | .250 | .342 | .592 |
– | – | 1,076 | 3,401 | 320 | 831 | 174 | 3 | 102 | 476 | 248 | 637 | 13 | 13 | .244 | .296 | .387 | .683 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Cincinnati Reds | 9 | 32 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .250 | .250 | .344 | .594 |
2000 | Seattle Mariners | 7 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .182 | .250 | .455 | .705 |
– | – | 16 | 43 | 4 | 10 | 3 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .233 | .250 | .372 | .622 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Cincinnati Reds | C | 9 | 54 | 2 | 3 | 59 | 0 | 0 | 0 | 0.0% | .949 | 6.22 |
2000 | Seattle Mariners | C | 7 | 34 | 1 | 0 | 35 | 0 | 0 | 0 | 0.0% | 1.000 | 5.00 |
– | – | C | 16 | 88 | 3 | 3 | 94 | 0 | 0 | 0 | 0.0% | .968 | 5.69 |