Jose Oquendo Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 5'10 | Weight: 160
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | New York Mets | 120 | 331 | 29 | 70 | 7 | 0 | 1 | 17 | 19 | 60 | 8 | 9 | .211 | .258 | .242 | .499 |
1984 | New York Mets | 81 | 192 | 23 | 42 | 5 | 0 | 0 | 10 | 15 | 26 | 10 | 1 | .219 | .280 | .245 | .524 |
1986 | St. Louis Cardinals | 76 | 140 | 20 | 41 | 4 | 1 | 0 | 13 | 15 | 20 | 2 | 3 | .293 | .354 | .336 | .690 |
1987 | St. Louis Cardinals | 116 | 254 | 43 | 71 | 9 | 0 | 1 | 24 | 54 | 29 | 4 | 4 | .280 | .401 | .327 | .727 |
1988 | St. Louis Cardinals | 148 | 463 | 36 | 125 | 10 | 1 | 7 | 46 | 52 | 40 | 4 | 6 | .270 | .342 | .341 | .683 |
1989 | St. Louis Cardinals | 163 | 563 | 59 | 162 | 28 | 7 | 1 | 48 | 79 | 59 | 3 | 5 | .288 | .371 | .368 | .738 |
1990 | St. Louis Cardinals | 156 | 474 | 38 | 118 | 17 | 5 | 1 | 37 | 74 | 46 | 1 | 1 | .249 | .347 | .312 | .659 |
1991 | St. Louis Cardinals | 127 | 370 | 37 | 88 | 11 | 4 | 1 | 26 | 67 | 48 | 1 | 2 | .238 | .354 | .297 | .651 |
1992 | St. Louis Cardinals | 14 | 35 | 3 | 9 | 3 | 1 | 0 | 3 | 5 | 3 | 0 | 0 | .257 | .350 | .400 | .750 |
1993 | St. Louis Cardinals | 46 | 76 | 7 | 15 | 0 | 0 | 0 | 4 | 12 | 8 | 0 | 0 | .197 | .303 | .197 | .501 |
1994 | St. Louis Cardinals | 55 | 130 | 13 | 34 | 2 | 2 | 0 | 9 | 21 | 16 | 1 | 1 | .262 | .362 | .308 | .670 |
1995 | St. Louis Cardinals | 88 | 224 | 31 | 46 | 8 | 3 | 2 | 17 | 35 | 21 | 1 | 1 | .205 | .312 | .295 | .606 |
– | – | 1,190 | 3,252 | 339 | 821 | 104 | 24 | 14 | 254 | 448 | 376 | 35 | 33 | .252 | .341 | .312 | .653 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | St. Louis Cardinals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5.00 |
1988 | St. Louis Cardinals | 1 | 4.0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.50 |
1991 | St. Louis Cardinals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 4.00 |
– | – | 3 | 6.0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 8 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 12.00 | 3.17 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 12 | 36 | 5 | 8 | 0 | 0 | 1 | 6 | 4 | 6 | 0 | 1 | .222 | .286 | .306 | .591 |
– | 12 | 36 | 5 | 8 | 0 | 0 | 1 | 6 | 4 | 6 | 0 | 1 | .222 | .286 | .306 | .591 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 3B | 5 | 1 | 10 | 0 | 11 | 0 | 1.000 | 2.20 | |||
St. Louis Cardinals | RF | 8 | 14 | 0 | 0 | 14 | 0 | 1.000 | 1.75 | |||
– | 3B | 5 | 1 | 10 | 0 | 11 | 0 | 1.000 | 2.20 | |||
– | RF | 8 | 14 | 0 | 0 | 14 | 0 | 1.000 | 1.75 |