Jesse Orosco Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Left | Height: 6'2 | Weight: 174

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1979 New York Mets 18 35.0 1 2 0 0 0 33 20 19 22 2 22 2 0 0 0 4.89 1.57
1981 New York Mets 8 17.1 0 1 1 0 0 13 4 3 6 0 18 0 0 0 0 1.56 1.10
1982 New York Mets 54 109.1 4 10 4 0 0 92 37 33 40 2 89 2 0 0 0 2.72 1.21
1983 New York Mets 62 110.0 13 7 17 0 0 76 27 18 38 1 84 0 0 0 0 1.47 1.04
1984 New York Mets 60 87.0 10 6 31 0 0 58 29 25 34 2 85 0 0 0 0 2.59 1.06
1985 New York Mets 54 79.0 8 6 17 0 0 66 26 24 34 0 68 0 0 0 0 2.73 1.27
1986 New York Mets 58 81.0 8 6 21 0 0 64 23 21 35 3 62 0 0 0 0 2.33 1.22
1987 New York Mets 58 77.0 3 9 16 0 0 78 41 38 31 2 78 0 0 0 0 4.44 1.42
1988 Los Angeles Dodgers 55 53.0 3 2 9 0 0 41 18 16 30 2 43 0 0 0 0 2.72 1.34
1989 Cleveland Indians 69 78.0 3 4 3 0 0 54 20 18 26 2 79 0 0 0 0 2.08 1.03
1990 Cleveland Indians 55 64.2 5 4 2 0 0 58 35 28 38 0 55 0 0 0 0 3.90 1.48
1991 Cleveland Indians 47 45.2 2 0 0 0 0 52 20 19 15 1 36 0 0 0 0 3.74 1.47
1992 Milwaukee Brewers 59 39.0 3 1 1 0 0 33 15 14 13 1 40 0 0 0 0 3.23 1.18
1993 Milwaukee Brewers 57 56.2 3 5 8 0 0 47 25 20 17 3 67 0 0 0 0 3.18 1.13
1994 Milwaukee Brewers 40 39.0 3 1 0 0 0 32 26 22 26 2 36 0 0 0 0 5.08 1.49
1995 Baltimore Orioles 65 49.2 2 4 3 0 0 28 19 18 27 1 58 0 0 0 0 3.26 1.11
1996 Baltimore Orioles 66 55.2 3 1 0 0 0 42 22 21 28 2 52 0 0 0 0 3.40 1.26
1997 Baltimore Orioles 71 50.1 6 3 0 0 0 29 13 13 30 0 46 0 0 0 0 2.32 1.17
1998 Baltimore Orioles 69 56.2 4 1 7 0 0 46 20 20 28 1 50 0 0 0 0 3.18 1.31
1999 Baltimore Orioles 65 32.0 0 2 1 0 0 28 21 19 20 2 35 0 0 0 0 5.34 1.50
2000 St. Louis Cardinals 6 2.1 0 0 0 0 0 3 3 1 3 2 4 0 0 0 0 3.86 2.57
2001 Los Angeles Dodgers 35 16.0 0 1 0 0 0 17 7 7 7 0 21 0 0 0 0 3.94 1.50
2002 Los Angeles Dodgers 56 27.0 1 2 1 0 0 24 10 9 12 0 22 0 0 0 0 3.00 1.33
2003 Minnesota Twins 8 4.2 1 1 0 0 0 4 3 3 5 1 3 0 0 0 0 5.79 1.93
2003 New York Yankees 15 4.1 0 0 0 0 0 4 6 5 6 0 4 0 0 0 0 10.38 2.31
2003 San Diego Padres 42 25.0 1 1 2 0 0 33 22 21 10 2 22 0 0 0 0 7.56 1.72
1,252 1,295.1 87 80 144 0 0 1,055 512 455 581 34 1,179 4 0 0 0 3.16 1.26

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1979 New York Mets 18 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
1981 New York Mets 8 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1982 New York Mets 54 14 0 2 0 0 0 0 0 4 0 0 .143 .143 .143 .286
1983 New York Mets 62 14 0 4 0 0 0 2 1 3 0 0 .286 .312 .286 .598
1984 New York Mets 60 5 1 1 0 0 0 1 3 2 0 0 .200 .500 .200 .700
1985 New York Mets 54 9 0 3 0 0 0 0 0 1 0 0 .333 .333 .333 .667
1986 New York Mets 58 3 1 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
1987 New York Mets 58 9 0 0 0 0 0 0 0 7 0 0 .000 .000 .000 .000
1988 Los Angeles Dodgers 55 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1993 Milwaukee Brewers 57 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1997 Baltimore Orioles 71 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
2002 Los Angeles Dodgers 56 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
611 66 3 10 0 0 0 4 8 25 0 0 .152 .237 .152 .388

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1986 New York Mets 8 13.2 3 0 2 0 0 7 3 3 2 0 16 0 0 0 0 1.98 0.01
1988 Los Angeles Dodgers 4 2.1 0 0 0 0 0 4 2 2 3 1 0 0 0 0 0 7.71 0.03
1996 Baltimore Orioles 8 3.0 0 1 0 0 0 4 5 5 4 1 4 0 0 0 0 15.00 0.03
1997 Baltimore Orioles 4 2.2 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0.00 0.01
24 21.2 3 1 2 0 0 16 10 10 10 2 22 0 0 0 0 4.15 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1986 New York Mets 8 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
1988 Los Angeles Dodgers 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 Baltimore Orioles 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Baltimore Orioles 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1986 New York Mets P 8 1 1 0 2 0 1.000 0.25
1988 Los Angeles Dodgers P 4 1 0 0 1 0 1.000 0.25
1996 Baltimore Orioles P 8 0 1 0 1 0 1.000 0.12
1997 Baltimore Orioles P 4 0 1 0 1 0 1.000 0.25
P 24 2 3 0 5 0 1.000 0.21

Awards

Year Team Award Stats
1983 New York Mets All-Star (P) 13–7, 17 Sv, 84 SO, 1.47 ERA
1984 New York Mets All-Star (P) 10–6, 31 Sv, 85 SO, 2.59 ERA