David Ortiz Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'3 | Weight: 230
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Minnesota Twins | 15 | 49 | 10 | 16 | 3 | 0 | 1 | 6 | 2 | 19 | 0 | 0 | .327 | .353 | .449 | .802 |
1998 | Minnesota Twins | 86 | 278 | 47 | 77 | 20 | 0 | 9 | 46 | 39 | 72 | 1 | 0 | .277 | .371 | .446 | .817 |
1999 | Minnesota Twins | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | .000 | .200 | .000 | .200 |
2000 | Minnesota Twins | 130 | 415 | 59 | 117 | 36 | 1 | 10 | 63 | 57 | 81 | 1 | 0 | .282 | .364 | .446 | .810 |
2001 | Minnesota Twins | 89 | 304 | 46 | 71 | 17 | 1 | 18 | 48 | 40 | 68 | 1 | 0 | .234 | .323 | .474 | .796 |
2002 | Minnesota Twins | 125 | 412 | 52 | 112 | 32 | 1 | 20 | 75 | 43 | 87 | 1 | 2 | .272 | .339 | .500 | .839 |
2003 | Boston Red Sox | 128 | 448 | 79 | 129 | 39 | 2 | 31 | 101 | 58 | 83 | 0 | 0 | .288 | .369 | .592 | .961 |
2004 | Boston Red Sox | 150 | 582 | 94 | 175 | 47 | 3 | 41 | 139 | 75 | 133 | 0 | 0 | .301 | .380 | .603 | .983 |
2005 | Boston Red Sox | 159 | 601 | 119 | 180 | 40 | 1 | 47 | 148 | 102 | 124 | 1 | 0 | .300 | .397 | .604 | 1.001 |
2006 | Boston Red Sox | 151 | 558 | 115 | 160 | 29 | 2 | 54 | 137 | 119 | 117 | 1 | 0 | .287 | .413 | .636 | 1.049 |
2007 | Boston Red Sox | 149 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 111 | 103 | 3 | 1 | .332 | .445 | .621 | 1.066 |
2008 | Boston Red Sox | 109 | 417 | 74 | 110 | 30 | 1 | 23 | 89 | 70 | 74 | 1 | 0 | .264 | .369 | .506 | .875 |
2009 | Boston Red Sox | 150 | 541 | 77 | 129 | 35 | 1 | 28 | 99 | 74 | 134 | 0 | 2 | .238 | .332 | .462 | .794 |
2010 | Boston Red Sox | 145 | 518 | 86 | 140 | 36 | 1 | 32 | 102 | 82 | 145 | 0 | 1 | .270 | .370 | .529 | .899 |
2011 | Boston Red Sox | 146 | 525 | 84 | 162 | 40 | 1 | 29 | 96 | 78 | 83 | 1 | 1 | .309 | .398 | .554 | .953 |
2012 | Boston Red Sox | 90 | 324 | 65 | 103 | 26 | 0 | 23 | 60 | 56 | 51 | 0 | 1 | .318 | .415 | .611 | 1.026 |
2013 | Boston Red Sox | 137 | 518 | 84 | 160 | 38 | 2 | 30 | 103 | 76 | 88 | 4 | 0 | .309 | .395 | .564 | .959 |
2014 | Boston Red Sox | 142 | 518 | 59 | 136 | 27 | 0 | 35 | 104 | 75 | 95 | 0 | 0 | .263 | .355 | .517 | .873 |
2015 | Boston Red Sox | 146 | 528 | 73 | 144 | 37 | 0 | 37 | 108 | 77 | 95 | 0 | 1 | .273 | .360 | .553 | .913 |
2016 | Boston Red Sox | 151 | 537 | 79 | 169 | 48 | 1 | 38 | 127 | 80 | 86 | 2 | 0 | .315 | .401 | .620 | 1.021 |
– | – | 2,408 | 8,642 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | 1,319 | 1,750 | 17 | 9 | .286 | .379 | .551 | .931 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Minnesota Twins | 9 | 29 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .276 | .276 | .379 | .655 |
2003 | Boston Red Sox | 12 | 47 | 4 | 9 | 2 | 0 | 2 | 8 | 5 | 15 | 0 | 0 | .191 | .283 | .362 | .645 |
2004 | Boston Red Sox | 14 | 55 | 13 | 22 | 3 | 1 | 5 | 19 | 13 | 10 | 0 | 1 | .400 | .515 | .764 | 1.278 |
2005 | Boston Red Sox | 3 | 12 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .750 | 1.083 |
2007 | Boston Red Sox | 14 | 46 | 16 | 17 | 6 | 0 | 3 | 10 | 14 | 9 | 0 | 0 | .370 | .508 | .696 | 1.204 |
2008 | Boston Red Sox | 11 | 43 | 4 | 8 | 2 | 1 | 1 | 5 | 9 | 13 | 0 | 0 | .186 | .327 | .349 | .676 |
2009 | Boston Red Sox | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
2013 | Boston Red Sox | 16 | 51 | 12 | 18 | 3 | 0 | 5 | 13 | 16 | 7 | 0 | 0 | .353 | .500 | .706 | 1.206 |
2016 | Boston Red Sox | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .111 | .250 | .222 | .472 |
– | – | 85 | 304 | 51 | 88 | 22 | 2 | 17 | 61 | 59 | 72 | 0 | 1 | .289 | .404 | .543 | .947 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Boston Red Sox | 1B | 2 | 14 | 1 | 0 | 15 | 1 | 1.000 | 7.50 | |||
2007 | Boston Red Sox | 1B | 2 | 7 | 0 | 0 | 7 | 0 | 1.000 | 3.50 | |||
2013 | Boston Red Sox | 1B | 3 | 23 | 0 | 0 | 23 | 1 | 1.000 | 7.67 | |||
– | – | 1B | 7 | 44 | 1 | 0 | 45 | 2 | 1.000 | 6.43 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2004 | Boston Red Sox | All-Star (1B) | .301–41–139 |
2004 | Boston Red Sox | Silver Slugger (1B) | .301–41–139 |
2005 | Boston Red Sox | All-Star (DH) | .300–47–148, 1 SB |
2005 | Boston Red Sox | Silver Slugger (1B) | .300–47–148, 1 SB |
2006 | Boston Red Sox | All-Star (1B) | .287–54–137, 1 SB |
2006 | Boston Red Sox | Silver Slugger (1B) | .287–54–137, 1 SB |
2007 | Boston Red Sox | All-Star (1B) | .332–35–117, 3 SB |
2007 | Boston Red Sox | Silver Slugger (1B) | .332–35–117, 3 SB |
2008 | Boston Red Sox | All-Star (1B) | .264–23–89, 1 SB |
2010 | Boston Red Sox | All-Star (1B) | .270–32–102 |
2011 | Boston Red Sox | All-Star (DH) | .309–29–96, 1 SB |
2011 | Boston Red Sox | Silver Slugger (1B) | .309–29–96, 1 SB |
2012 | Boston Red Sox | All-Star (DH) | .318–23–60 |
2013 | Boston Red Sox | All-Star (DH) | .309–30–103, 4 SB |
2013 | Boston Red Sox | Silver Slugger (1B) | .309–30–103, 4 SB |
2016 | Boston Red Sox | All-Star (DH) | .315–38–127, 2 SB |
2016 | Boston Red Sox | Silver Slugger (1B) | .315–38–127, 2 SB |
2022 | Boston Red Sox | Hall of Fame (1B) | - |