Andy Pafko Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 | Chicago Cubs | 13 | 58 | 7 | 22 | 3 | 0 | 0 | 10 | 2 | 5 | 1 | 0 | .379 | .400 | .431 | .831 |
1944 | Chicago Cubs | 128 | 480 | 47 | 126 | 16 | 2 | 6 | 62 | 28 | 23 | 2 | 0 | .262 | .309 | .342 | .650 |
1945 | Chicago Cubs | 144 | 555 | 64 | 159 | 24 | 12 | 12 | 110 | 45 | 36 | 5 | 0 | .286 | .349 | .438 | .787 |
1946 | Chicago Cubs | 65 | 242 | 18 | 66 | 6 | 4 | 3 | 39 | 27 | 15 | 4 | 0 | .273 | .355 | .368 | .723 |
1947 | Chicago Cubs | 129 | 516 | 68 | 155 | 25 | 7 | 13 | 66 | 31 | 39 | 4 | 0 | .300 | .344 | .452 | .795 |
1948 | Chicago Cubs | 142 | 551 | 82 | 171 | 30 | 2 | 26 | 101 | 50 | 50 | 3 | 0 | .310 | .373 | .514 | .887 |
1949 | Chicago Cubs | 144 | 520 | 79 | 146 | 29 | 2 | 18 | 69 | 63 | 33 | 4 | 0 | .281 | .368 | .448 | .816 |
1950 | Chicago Cubs | 146 | 515 | 95 | 156 | 24 | 8 | 36 | 92 | 69 | 32 | 4 | 0 | .303 | .397 | .590 | .987 |
1951 | Brooklyn Dodgers | 84 | 277 | 42 | 69 | 11 | 0 | 18 | 58 | 35 | 27 | 1 | 4 | .249 | .350 | .484 | .834 |
1951 | Chicago Cubs | 49 | 178 | 26 | 47 | 5 | 3 | 12 | 35 | 17 | 10 | 1 | 1 | .264 | .342 | .528 | .870 |
1952 | Brooklyn Dodgers | 150 | 555 | 76 | 158 | 17 | 5 | 19 | 85 | 64 | 48 | 4 | 3 | .285 | .364 | .436 | .800 |
1953 | Milwaukee Braves | 140 | 528 | 70 | 153 | 23 | 4 | 17 | 72 | 37 | 33 | 2 | 1 | .290 | .340 | .445 | .785 |
1954 | Milwaukee Braves | 138 | 522 | 61 | 146 | 22 | 4 | 14 | 69 | 37 | 36 | 1 | 2 | .280 | .328 | .418 | .746 |
1955 | Milwaukee Braves | 86 | 253 | 29 | 67 | 3 | 5 | 5 | 34 | 7 | 23 | 1 | 2 | .265 | .292 | .375 | .668 |
1956 | Milwaukee Braves | 45 | 94 | 15 | 24 | 5 | 0 | 2 | 9 | 10 | 13 | 0 | 0 | .255 | .327 | .372 | .699 |
1957 | Milwaukee Braves | 83 | 221 | 31 | 61 | 6 | 1 | 8 | 27 | 10 | 22 | 1 | 0 | .276 | .306 | .421 | .727 |
1958 | Milwaukee Braves | 95 | 166 | 17 | 39 | 7 | 1 | 3 | 23 | 15 | 17 | 0 | 0 | .235 | .303 | .343 | .646 |
1959 | Milwaukee Braves | 71 | 143 | 17 | 31 | 8 | 2 | 1 | 15 | 14 | 15 | 0 | 0 | .217 | .291 | .322 | .613 |
– | – | 1,852 | 6,374 | 844 | 1,796 | 264 | 62 | 213 | 976 | 561 | 477 | 38 | 13 | .282 | .346 | .443 | .789 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | Chicago Cubs | 7 | 29 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | .207 | .258 | .345 | .603 |
1952 | Brooklyn Dodgers | 7 | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | .190 | .190 | .190 | .381 |
1957 | Milwaukee Braves | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .214 | .481 |
1958 | Milwaukee Braves | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .300 | .444 | .744 |
– | – | 24 | 73 | 6 | 16 | 3 | 1 | 0 | 5 | 2 | 10 | 1 | 1 | .219 | .247 | .288 | .534 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | Chicago Cubs | CF | 7 | 22 | 2 | 1 | 25 | 0 | .960 | 3.43 | |||
1952 | Brooklyn Dodgers | LF | 5 | 9 | 1 | 0 | 10 | 0 | 1.000 | 2.00 | |||
1952 | Brooklyn Dodgers | RF | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.00 | |||
1957 | Milwaukee Braves | RF | 5 | 9 | 0 | 0 | 9 | 0 | 1.000 | 1.80 | |||
1958 | Milwaukee Braves | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1958 | Milwaukee Braves | CF | 2 | 7 | 0 | 0 | 7 | 0 | 1.000 | 3.50 | |||
1958 | Milwaukee Braves | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | LF | 7 | 10 | 1 | 0 | 11 | 0 | 1.000 | 1.57 | |||
– | – | CF | 9 | 29 | 2 | 1 | 32 | 0 | .969 | 3.44 | |||
– | – | RF | 7 | 12 | 0 | 0 | 12 | 0 | 1.000 | 1.71 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1945 | Chicago Cubs | All-Star (CF) | .286–12–110, 5 SB |
1947 | Chicago Cubs | All-Star (CF) | .300–13–66, 4 SB |
1948 | Chicago Cubs | All-Star (3B) | .310–26–101, 3 SB |
1949 | Chicago Cubs | All-Star (CF) | .281–18–69, 4 SB |
1950 | Chicago Cubs | All-Star (CF) | .303–36–92, 4 SB |