Hunter Pence Baseball Stats, Awards, and Player Information

Position: RF
Bats: Right | Throws: Right | Height: 6'4 | Weight: 216

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2007 Houston Astros 108 456 57 147 30 9 17 69 26 95 11 5 .322 .360 .539 .899
2008 Houston Astros 157 595 78 160 34 4 25 83 40 124 11 10 .269 .318 .466 .783
2009 Houston Astros 159 585 76 165 26 5 25 72 58 109 14 11 .282 .346 .472 .818
2010 Houston Astros 156 614 93 173 29 3 25 91 41 105 18 9 .282 .325 .461 .786
2011 Houston Astros 100 399 49 123 26 3 11 62 30 86 7 1 .308 .356 .471 .828
2011 Philadelphia Phillies 54 207 35 67 12 2 11 35 26 38 1 1 .324 .394 .560 .954
2012 Philadelphia Phillies 101 398 59 108 15 2 17 59 37 85 4 2 .271 .336 .447 .784
2012 San Francisco Giants 59 220 28 48 11 2 7 45 19 60 1 0 .218 .286 .382 .668
2013 San Francisco Giants 162 629 91 178 35 5 27 99 52 115 22 3 .283 .339 .483 .822
2014 San Francisco Giants 162 650 106 180 29 10 20 74 52 130 13 6 .277 .332 .445 .777
2015 San Francisco Giants 52 207 30 57 13 1 9 40 16 48 4 1 .275 .327 .478 .806
2016 San Francisco Giants 106 395 58 114 23 1 13 57 43 95 1 1 .289 .357 .451 .808
2017 San Francisco Giants 134 493 55 128 13 5 13 67 40 102 2 3 .260 .315 .385 .701
2018 San Francisco Giants 97 235 19 53 11 1 4 24 11 59 5 1 .226 .258 .332 .590
2019 Texas Rangers 83 286 53 85 17 1 18 59 26 69 6 1 .297 .358 .552 .910
2020 San Francisco Giants 17 52 4 5 0 1 2 6 3 15 0 0 .096 .161 .250 .411
1,707 6,421 891 1,791 324 55 244 942 520 1,335 120 55 .279 .334 .461 .794

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2011 Philadelphia Phillies 5 19 3 4 0 0 0 4 2 2 0 1 .211 .286 .211 .496
2012 San Francisco Giants 16 62 7 13 2 0 1 5 2 17 2 0 .210 .231 .290 .521
2014 San Francisco Giants 17 66 12 22 6 0 1 8 8 9 2 2 .333 .405 .470 .875
2016 San Francisco Giants 5 22 1 4 0 0 0 0 0 5 0 0 .182 .182 .182 .364
43 169 23 43 8 0 2 17 12 33 4 3 .254 .302 .337 .639

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2011 Philadelphia Phillies RF 5 9 0 0 9 0 1.000 1.80
2012 San Francisco Giants RF 16 37 0 0 37 0 1.000 2.31
2014 San Francisco Giants RF 17 37 0 0 37 0 1.000 2.18
2016 San Francisco Giants RF 5 14 1 0 15 0 1.000 3.00
RF 43 97 1 0 98 0 1.000 2.28

Awards

Year Team Award Stats
2009 Houston Astros All-Star (CF) .282–25–72, 14 SB
2011 Houston Astros All-Star (CF) .314–22–97, 8 SB
2014 San Francisco Giants All-Star (CF) .277–20–74, 13 SB
2019 Texas Rangers All-Star (CF) .297–18–59, 6 SB