Terry Pendleton Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 5'9 | Weight: 178
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | St. Louis Cardinals | 67 | 262 | 37 | 85 | 16 | 3 | 1 | 33 | 16 | 32 | 20 | 5 | .324 | .357 | .420 | .777 |
1985 | St. Louis Cardinals | 149 | 562 | 56 | 134 | 16 | 3 | 5 | 69 | 37 | 75 | 17 | 12 | .238 | .284 | .304 | .588 |
1986 | St. Louis Cardinals | 159 | 584 | 56 | 138 | 26 | 5 | 1 | 59 | 34 | 59 | 24 | 6 | .236 | .276 | .303 | .579 |
1987 | St. Louis Cardinals | 159 | 586 | 82 | 167 | 29 | 4 | 12 | 96 | 70 | 74 | 19 | 12 | .285 | .358 | .410 | .768 |
1988 | St. Louis Cardinals | 110 | 395 | 44 | 99 | 20 | 2 | 6 | 53 | 21 | 51 | 3 | 3 | .251 | .290 | .357 | .647 |
1989 | St. Louis Cardinals | 162 | 615 | 83 | 162 | 28 | 5 | 13 | 74 | 44 | 81 | 9 | 5 | .263 | .312 | .389 | .700 |
1990 | St. Louis Cardinals | 121 | 447 | 46 | 103 | 20 | 2 | 6 | 58 | 30 | 58 | 7 | 5 | .230 | .277 | .324 | .601 |
1991 | Atlanta Braves | 153 | 593 | 94 | 187 | 34 | 8 | 22 | 86 | 43 | 70 | 10 | 2 | .315 | .359 | .511 | .870 |
1992 | Atlanta Braves | 160 | 645 | 98 | 199 | 39 | 1 | 21 | 105 | 37 | 67 | 5 | 2 | .309 | .343 | .470 | .812 |
1993 | Atlanta Braves | 161 | 636 | 81 | 172 | 33 | 1 | 17 | 84 | 36 | 97 | 5 | 1 | .270 | .309 | .406 | .715 |
1994 | Atlanta Braves | 77 | 312 | 25 | 78 | 18 | 3 | 7 | 30 | 12 | 57 | 2 | 0 | .250 | .278 | .394 | .672 |
1995 | Florida Marlins | 133 | 513 | 70 | 149 | 32 | 1 | 14 | 78 | 38 | 84 | 1 | 2 | .290 | .339 | .439 | .778 |
1996 | Atlanta Braves | 42 | 162 | 21 | 33 | 6 | 0 | 4 | 17 | 15 | 36 | 2 | 1 | .204 | .271 | .315 | .586 |
1996 | Florida Marlins | 111 | 407 | 30 | 102 | 20 | 1 | 7 | 58 | 26 | 75 | 0 | 2 | .251 | .297 | .356 | .653 |
1997 | Cincinnati Reds | 50 | 113 | 11 | 28 | 9 | 0 | 1 | 17 | 12 | 14 | 2 | 1 | .248 | .320 | .354 | .674 |
1998 | Kansas City Royals | 79 | 237 | 17 | 61 | 10 | 0 | 3 | 29 | 15 | 49 | 1 | 0 | .257 | .299 | .338 | .637 |
– | – | 1,893 | 7,069 | 851 | 1,897 | 356 | 39 | 140 | 946 | 486 | 979 | 127 | 59 | .268 | .314 | .389 | .703 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 13 | 47 | 5 | 11 | 2 | 1 | 0 | 7 | 4 | 5 | 0 | 1 | .234 | .294 | .319 | .613 |
1987 | St. Louis Cardinals | 9 | 27 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 7 | 2 | 0 | .259 | .286 | .333 | .619 |
1991 | Atlanta Braves | 14 | 60 | 7 | 16 | 4 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | .267 | .312 | .467 | .779 |
1992 | Atlanta Braves | 13 | 55 | 4 | 13 | 4 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | .236 | .246 | .309 | .555 |
1993 | Atlanta Braves | 6 | 26 | 4 | 9 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .346 | .346 | .500 | .846 |
1996 | Atlanta Braves | 11 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | .125 | .222 | .187 | .410 |
– | – | 66 | 231 | 26 | 58 | 12 | 3 | 3 | 23 | 12 | 30 | 2 | 2 | .251 | .287 | .368 | .655 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 3B | 13 | 11 | 32 | 2 | 45 | 4 | .956 | 3.31 | |||
1987 | St. Louis Cardinals | 3B | 6 | 3 | 11 | 0 | 14 | 1 | 1.000 | 2.33 | |||
1991 | Atlanta Braves | 3B | 14 | 8 | 31 | 2 | 41 | 3 | .951 | 2.79 | |||
1992 | Atlanta Braves | 3B | 13 | 8 | 37 | 0 | 45 | 3 | 1.000 | 3.46 | |||
1993 | Atlanta Braves | 3B | 6 | 7 | 5 | 0 | 12 | 1 | 1.000 | 2.00 | |||
1996 | Atlanta Braves | 3B | 3 | 0 | 3 | 0 | 3 | 1 | 1.000 | 1.00 | |||
– | – | 3B | 55 | 37 | 119 | 4 | 160 | 13 | .975 | 2.84 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1987 | St. Louis Cardinals | Gold Glove (3B) | FPct, RF |
1989 | St. Louis Cardinals | Gold Glove (3B) | FPct, RF |
1991 | Atlanta Braves | Most Valuable Player (3B) | .315–22–86, 10 SB |
1992 | Atlanta Braves | All-Star (3B) | .309–21–105, 5 SB |
1992 | Atlanta Braves | Gold Glove (3B) | FPct, RF |