Hub Perdue Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'10 | Weight: 192
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | Boston Rustlers | 24 | 137.1 | 6 | 10 | 1 | 0 | 0 | 180 | 100 | 76 | 41 | 4 | 40 | 19 | 0 | 9 | 0 | 4.98 | 1.61 |
1912 | Boston Braves | 37 | 249.0 | 13 | 16 | 3 | 0 | 0 | 295 | 135 | 105 | 54 | 2 | 101 | 30 | 0 | 20 | 1 | 3.80 | 1.40 |
1913 | Boston Braves | 38 | 212.1 | 16 | 13 | 1 | 0 | 0 | 201 | 107 | 77 | 39 | 4 | 91 | 32 | 0 | 16 | 3 | 3.26 | 1.13 |
1914 | Boston Braves | 9 | 51.0 | 2 | 5 | 0 | 0 | 0 | 60 | 35 | 33 | 11 | 3 | 13 | 9 | 0 | 2 | 0 | 5.82 | 1.39 |
1914 | St. Louis Cardinals | 22 | 153.1 | 8 | 8 | 1 | 0 | 0 | 160 | 60 | 48 | 35 | 5 | 43 | 19 | 0 | 12 | 0 | 2.82 | 1.27 |
1915 | St. Louis Cardinals | 31 | 115.1 | 6 | 12 | 1 | 0 | 0 | 141 | 66 | 54 | 19 | 2 | 29 | 13 | 0 | 5 | 1 | 4.21 | 1.39 |
– | – | 161 | 918.1 | 51 | 64 | 7 | 0 | 0 | 1,037 | 503 | 393 | 199 | 20 | 317 | 122 | 0 | 64 | 5 | 3.85 | 1.35 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | Boston Rustlers | 24 | 52 | 6 | 10 | 1 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | .192 | .208 | .212 | .419 |
1912 | Boston Braves | 37 | 93 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | .129 | .156 | .129 | .285 |
1913 | Boston Braves | 38 | 71 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | .099 | .123 | .099 | .222 |
1914 | Boston Braves | 9 | 15 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | .067 | .125 | .200 | .325 |
1914 | St. Louis Cardinals | 22 | 53 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | .151 | .182 | .151 | .333 |
1915 | St. Louis Cardinals | 31 | 37 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | .108 | .175 | .108 | .283 |
– | – | 161 | 321 | 20 | 42 | 1 | 1 | 0 | 10 | 12 | 75 | 0 | 0 | .131 | .162 | .140 | .302 |
Post-Season Stats
No stats available.