Ray Prim Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Left | Height: 6' | Weight: 178
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | Washington Senators | 2 | 14.1 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.14 | 1.05 |
1934 | Washington Senators | 8 | 14.2 | 0 | 2 | 0 | 0 | 0 | 19 | 11 | 11 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 6.75 | 1.84 |
1935 | Philadelphia Phillies | 29 | 73.1 | 3 | 4 | 0 | 0 | 0 | 110 | 54 | 47 | 15 | 0 | 27 | 6 | 0 | 1 | 0 | 5.77 | 1.70 |
1943 | Chicago Cubs | 29 | 60.0 | 4 | 3 | 1 | 0 | 0 | 67 | 24 | 17 | 14 | 0 | 27 | 5 | 0 | 0 | 0 | 2.55 | 1.35 |
1945 | Chicago Cubs | 34 | 165.1 | 13 | 8 | 2 | 0 | 0 | 142 | 58 | 44 | 23 | 1 | 88 | 19 | 0 | 9 | 2 | 2.40 | 1.00 |
1946 | Chicago Cubs | 14 | 23.1 | 2 | 3 | 1 | 0 | 0 | 28 | 17 | 15 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 5.79 | 1.63 |
– | – | 116 | 351.0 | 22 | 21 | 4 | 0 | 0 | 379 | 170 | 139 | 72 | 1 | 161 | 34 | 0 | 10 | 2 | 3.56 | 1.28 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | Washington Senators | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1934 | Washington Senators | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
1935 | Philadelphia Phillies | 29 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .083 | .083 | .083 | .167 |
1943 | Chicago Cubs | 29 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .143 | .200 | .143 | .343 |
1945 | Chicago Cubs | 34 | 56 | 4 | 13 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | .232 | .295 | .232 | .527 |
1946 | Chicago Cubs | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
– | – | 117 | 108 | 8 | 18 | 0 | 0 | 0 | 4 | 8 | 17 | 0 | 0 | .167 | .224 | .167 | .391 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 2 | 4.0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 | 0.01 |
– | 2 | 4.0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
– | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 |