Morrie Rath Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'8 | Weight: 160
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | Philadelphia Athletics | 7 | 26 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | .269 | .387 | .308 | .695 |
1910 | Cleveland Naps | 24 | 68 | 5 | 13 | 3 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | .191 | .295 | .235 | .530 |
1910 | Philadelphia Athletics | 18 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .138 | .265 | .138 | .403 |
1912 | Chicago White Sox | 157 | 607 | 104 | 161 | 10 | 2 | 1 | 19 | 95 | 0 | 30 | 0 | .265 | .371 | .293 | .664 |
1913 | Chicago White Sox | 92 | 309 | 37 | 59 | 2 | 0 | 0 | 12 | 46 | 22 | 22 | 0 | .191 | .298 | .197 | .495 |
1919 | Cincinnati Reds | 138 | 560 | 77 | 142 | 13 | 1 | 1 | 29 | 64 | 24 | 17 | 0 | .254 | .330 | .286 | .616 |
1920 | Cincinnati Reds | 129 | 534 | 61 | 135 | 7 | 4 | 2 | 28 | 36 | 24 | 10 | 11 | .253 | .304 | .292 | .596 |
– | – | 565 | 2,133 | 291 | 521 | 36 | 7 | 4 | 92 | 258 | 81 | 82 | 11 | .244 | .330 | .273 | .603 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 8 | 32 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .219 | .324 | .250 | .574 |
– | 8 | 32 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .219 | .324 | .250 | .574 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 2B | 8 | 21 | 17 | 2 | 40 | 4 | .950 | 4.75 | |||
– | 2B | 8 | 21 | 17 | 2 | 40 | 4 | .950 | 4.75 |