Rob Refsnyder Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 205
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New York Yankees | 16 | 43 | 3 | 13 | 3 | 0 | 2 | 5 | 3 | 7 | 2 | 0 | .302 | .348 | .512 | .859 |
2016 | New York Yankees | 58 | 152 | 25 | 38 | 9 | 0 | 0 | 12 | 18 | 30 | 2 | 1 | .250 | .328 | .309 | .637 |
2017 | New York Yankees | 20 | 37 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | .135 | .200 | .216 | .416 |
2017 | Toronto Blue Jays | 32 | 51 | 5 | 10 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | .196 | .281 | .216 | .496 |
2018 | Tampa Bay Rays | 40 | 84 | 10 | 14 | 3 | 0 | 2 | 5 | 18 | 26 | 0 | 2 | .167 | .314 | .274 | .588 |
2020 | Texas Rangers | 15 | 30 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .200 | .265 | .233 | .498 |
2021 | Minnesota Twins | 51 | 139 | 21 | 34 | 7 | 0 | 2 | 12 | 17 | 40 | 1 | 0 | .245 | .325 | .338 | .663 |
2022 | Boston Red Sox | 57 | 153 | 25 | 47 | 11 | 0 | 6 | 21 | 15 | 46 | 1 | 1 | .307 | .384 | .497 | .881 |
– | – | 289 | 689 | 96 | 167 | 36 | 1 | 12 | 56 | 81 | 177 | 10 | 5 | .242 | .327 | .350 | .676 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | LF | 6 | 10 | 0 | 0 | 10 | 0 | 1.000 | 1.67 | |||
Boston Red Sox | CF | 17 | 33 | 0 | 1 | 34 | 0 | .971 | 1.94 | |||
Boston Red Sox | RF | 28 | 28 | 1 | 1 | 30 | 0 | .967 | 1.04 | |||
– | 1B | 36 | 207 | 5 | 3 | 215 | 15 | .986 | 5.89 | |||
– | 2B | 43 | 41 | 93 | 6 | 140 | 17 | .957 | 3.12 | |||
– | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | LF | 6 | 10 | 0 | 0 | 10 | 0 | 1.000 | 1.67 | |||
– | CF | 17 | 33 | 0 | 1 | 34 | 0 | .971 | 1.94 | |||
– | RF | 28 | 28 | 1 | 1 | 30 | 0 | .967 | 1.04 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 2B | 1 | 2 | 2 | 0 | 4 | 1 | 1.000 | 4.00 | |||
– | 2B | 1 | 2 | 2 | 0 | 4 | 1 | 1.000 | 4.00 |