Art Reinhart Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'1 | Weight: 170
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | St. Louis Cardinals | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1925 | St. Louis Cardinals | 20 | 144.2 | 11 | 5 | 0 | 0 | 0 | 149 | 61 | 49 | 47 | 4 | 26 | 16 | 0 | 15 | 1 | 3.05 | 1.35 |
1926 | St. Louis Cardinals | 27 | 143.0 | 10 | 5 | 0 | 0 | 0 | 159 | 75 | 67 | 47 | 3 | 26 | 11 | 0 | 9 | 0 | 4.22 | 1.44 |
1927 | St. Louis Cardinals | 21 | 81.2 | 5 | 2 | 1 | 0 | 0 | 82 | 47 | 38 | 36 | 0 | 15 | 9 | 0 | 4 | 2 | 4.19 | 1.44 |
1928 | St. Louis Cardinals | 23 | 75.1 | 4 | 6 | 2 | 0 | 0 | 80 | 39 | 24 | 27 | 0 | 12 | 9 | 0 | 3 | 1 | 2.87 | 1.42 |
– | – | 92 | 444.2 | 30 | 18 | 3 | 0 | 0 | 470 | 222 | 178 | 157 | 8 | 79 | 45 | 0 | 31 | 4 | 3.60 | 1.41 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 | St. Louis Cardinals | 28 | 69 | 9 | 22 | 2 | 1 | 0 | 7 | 2 | 10 | 0 | 0 | .319 | .338 | .377 | .715 |
1926 | St. Louis Cardinals | 40 | 66 | 7 | 20 | 2 | 2 | 0 | 11 | 1 | 3 | 1 | 0 | .303 | .313 | .394 | .707 |
1927 | St. Louis Cardinals | 27 | 33 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .303 | .343 | .333 | .676 |
1928 | St. Louis Cardinals | 27 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .167 | .231 | .167 | .397 |
– | – | 122 | 192 | 25 | 56 | 5 | 3 | 0 | 19 | 7 | 23 | 1 | 0 | .292 | .317 | .349 | .666 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1,080,000.00 | 5,000,000.00 |
– | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1,080,000.00 | 5,000,000.00 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |