Carlos Reyes Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 190
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Oakland Athletics | 27 | 78.0 | 0 | 3 | 1 | 0 | 0 | 71 | 38 | 36 | 44 | 2 | 57 | 9 | 0 | 0 | 0 | 4.15 | 1.47 |
1995 | Oakland Athletics | 40 | 69.0 | 4 | 6 | 0 | 0 | 0 | 71 | 43 | 39 | 28 | 5 | 48 | 1 | 0 | 0 | 0 | 5.09 | 1.43 |
1996 | Oakland Athletics | 46 | 122.1 | 7 | 10 | 0 | 0 | 0 | 134 | 71 | 65 | 61 | 2 | 78 | 10 | 0 | 0 | 0 | 4.78 | 1.59 |
1997 | Oakland Athletics | 37 | 77.1 | 3 | 4 | 0 | 0 | 0 | 101 | 52 | 50 | 25 | 2 | 43 | 6 | 0 | 0 | 0 | 5.82 | 1.63 |
1998 | Boston Red Sox | 24 | 38.1 | 1 | 1 | 0 | 0 | 0 | 35 | 15 | 15 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 3.52 | 1.28 |
1998 | San Diego Padres | 22 | 27.2 | 2 | 2 | 1 | 0 | 0 | 23 | 11 | 11 | 6 | 2 | 24 | 0 | 0 | 0 | 0 | 3.58 | 1.05 |
1999 | San Diego Padres | 65 | 77.1 | 2 | 4 | 1 | 0 | 0 | 76 | 38 | 32 | 24 | 0 | 57 | 0 | 0 | 0 | 0 | 3.72 | 1.29 |
2000 | Philadelphia Phillies | 10 | 10.1 | 0 | 2 | 0 | 0 | 0 | 10 | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.23 | 1.45 |
2000 | San Diego Padres | 12 | 18.0 | 1 | 1 | 1 | 0 | 0 | 15 | 12 | 12 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 6.00 | 1.28 |
2003 | Tampa Bay Devil Rays | 10 | 39.2 | 0 | 3 | 0 | 0 | 0 | 40 | 23 | 23 | 5 | 2 | 13 | 3 | 0 | 0 | 0 | 5.22 | 1.13 |
– | – | 293 | 558.0 | 20 | 36 | 4 | 0 | 0 | 576 | 309 | 289 | 220 | 17 | 360 | 29 | 0 | 0 | 0 | 4.66 | 1.43 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | San Diego Padres | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1999 | San Diego Padres | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | San Diego Padres | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2003 | Tampa Bay Devil Rays | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
– | – | 109 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
Post-Season Stats
No stats available.