Bobby Richardson Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'9 | Weight: 170
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | New York Yankees | 11 | 27 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | .148 | .207 | .148 | .355 |
1956 | New York Yankees | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
1957 | New York Yankees | 97 | 308 | 36 | 78 | 11 | 1 | 0 | 19 | 9 | 26 | 1 | 3 | .253 | .272 | .295 | .567 |
1958 | New York Yankees | 73 | 185 | 18 | 45 | 6 | 2 | 0 | 14 | 8 | 5 | 1 | 3 | .243 | .272 | .297 | .569 |
1959 | New York Yankees | 134 | 479 | 53 | 141 | 18 | 6 | 2 | 33 | 26 | 20 | 5 | 5 | .294 | .329 | .370 | .698 |
1960 | New York Yankees | 150 | 469 | 45 | 116 | 12 | 3 | 1 | 26 | 35 | 19 | 6 | 6 | .247 | .298 | .292 | .590 |
1961 | New York Yankees | 162 | 672 | 80 | 173 | 17 | 5 | 3 | 49 | 30 | 23 | 9 | 7 | .257 | .290 | .311 | .601 |
1962 | New York Yankees | 161 | 712 | 99 | 209 | 38 | 5 | 8 | 59 | 37 | 24 | 11 | 9 | .294 | .328 | .395 | .722 |
1963 | New York Yankees | 151 | 638 | 72 | 167 | 20 | 6 | 3 | 48 | 25 | 22 | 15 | 1 | .262 | .290 | .326 | .616 |
1964 | New York Yankees | 159 | 695 | 90 | 181 | 25 | 4 | 4 | 50 | 28 | 36 | 11 | 2 | .260 | .287 | .325 | .612 |
1965 | New York Yankees | 160 | 673 | 76 | 164 | 28 | 2 | 6 | 47 | 37 | 39 | 7 | 5 | .244 | .283 | .318 | .601 |
1966 | New York Yankees | 149 | 619 | 71 | 153 | 21 | 3 | 7 | 42 | 25 | 28 | 6 | 6 | .247 | .276 | .325 | .601 |
– | – | 1,412 | 5,484 | 643 | 1,432 | 196 | 37 | 34 | 390 | 262 | 243 | 73 | 48 | .261 | .294 | .329 | .623 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1958 | New York Yankees | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1960 | New York Yankees | 7 | 30 | 8 | 11 | 2 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | .367 | .387 | .667 | 1.054 |
1961 | New York Yankees | 5 | 23 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .391 | .391 | .435 | .826 |
1962 | New York Yankees | 7 | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .148 | .233 | .148 | .381 |
1963 | New York Yankees | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .267 | .517 |
1964 | New York Yankees | 7 | 33 | 3 | 13 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .394 | .394 | .455 | .848 |
– | – | 36 | 133 | 16 | 40 | 6 | 2 | 1 | 15 | 5 | 7 | 2 | 1 | .301 | .326 | .398 | .725 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | New York Yankees | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1958 | New York Yankees | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1960 | New York Yankees | 2B | 7 | 21 | 28 | 2 | 51 | 7 | .961 | 7.00 | |||
1961 | New York Yankees | 2B | 5 | 10 | 16 | 0 | 26 | 1 | 1.000 | 5.20 | |||
1962 | New York Yankees | 2B | 7 | 19 | 19 | 1 | 39 | 4 | .974 | 5.43 | |||
1963 | New York Yankees | 2B | 4 | 7 | 14 | 0 | 21 | 5 | 1.000 | 5.25 | |||
1964 | New York Yankees | 2B | 7 | 19 | 19 | 2 | 40 | 5 | .950 | 5.43 | |||
– | – | 2B | 31 | 76 | 96 | 5 | 177 | 22 | .972 | 5.55 | |||
– | – | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1957 | New York Yankees | All-Star (2B) | .253–0–19, 1 SB |
1959 | New York Yankees | All-Star (2B) | .294–2–33, 5 SB |
1961 | New York Yankees | Gold Glove (2B) | FPct, RF |
1962 | New York Yankees | All-Star (2B) | .294–8–59, 11 SB |
1962 | New York Yankees | All-Star (2B) | .294–8–59, 11 SB |
1962 | New York Yankees | Gold Glove (2B) | FPct, RF |
1963 | New York Yankees | All-Star (2B) | .262–3–48, 15 SB |
1963 | New York Yankees | Gold Glove (2B) | FPct, RF |
1964 | New York Yankees | All-Star (2B) | .260–4–50, 11 SB |
1964 | New York Yankees | Gold Glove (2B) | FPct, RF |
1965 | New York Yankees | All-Star (2B) | .244–6–47, 7 SB |
1965 | New York Yankees | Gold Glove (2B) | FPct, RF |
1966 | New York Yankees | All-Star (2B) | .247–7–42, 6 SB |