Lance Richbourg Baseball Stats, Awards, and Player Information

Position: RF
Bats: Left | Throws: Right | Height: 5'10 | Weight: 160

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1921 Philadelphia Phillies 10 5 2 1 1 0 0 0 0 3 1 1 .200 .200 .400 .600
1924 Washington Senators 15 33 3 9 2 1 0 1 2 0 0 0 .273 .314 .394 .708
1927 Boston Braves 115 468 57 139 12 9 2 34 22 30 24 0 .297 .330 .374 .704
1928 Boston Braves 148 621 105 206 26 12 2 52 62 39 11 0 .332 .394 .422 .816
1929 Boston Braves 139 573 76 170 24 13 3 56 42 26 7 0 .297 .346 .400 .745
1930 Boston Braves 130 536 81 161 23 8 3 54 19 31 13 0 .300 .327 .390 .717
1931 Boston Braves 97 292 32 82 11 6 2 29 19 14 9 0 .281 .325 .380 .705
1932 Chicago Cubs 44 151 22 38 2 2 1 21 8 4 0 0 .252 .289 .311 .601
698 2,679 378 806 101 51 13 247 174 147 65 1 .301 .345 .391 .736

Post-Season Stats

No stats available.