Don Robinson Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 6'4 | Weight: 225

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1978 Pittsburgh Pirates 35 228.1 14 6 1 0 0 203 98 88 57 3 135 32 0 9 1 3.47 1.14
1979 Pittsburgh Pirates 29 160.2 8 8 0 0 0 171 74 69 52 4 96 25 0 4 0 3.87 1.39
1980 Pittsburgh Pirates 29 160.1 7 10 1 0 0 157 74 71 45 5 103 24 0 3 2 3.99 1.26
1981 Pittsburgh Pirates 16 38.1 0 3 2 0 0 47 27 25 23 0 17 2 0 0 0 5.87 1.83
1982 Pittsburgh Pirates 38 227.0 15 13 0 0 0 213 123 108 103 3 165 30 0 6 0 4.28 1.39
1983 Pittsburgh Pirates 9 36.1 2 2 0 0 0 43 21 18 21 0 28 6 0 0 0 4.46 1.76
1984 Pittsburgh Pirates 51 122.0 5 6 10 0 0 99 45 41 49 0 110 1 0 0 0 3.02 1.21
1985 Pittsburgh Pirates 44 95.1 5 11 3 0 0 95 49 41 42 2 65 6 0 0 0 3.87 1.44
1986 Pittsburgh Pirates 50 69.1 3 4 14 0 0 61 27 26 27 2 53 0 0 0 0 3.37 1.27
1987 Pittsburgh Pirates 42 65.1 6 6 12 0 0 66 29 28 22 0 53 0 0 0 0 3.86 1.35
1987 San Francisco Giants 25 42.2 5 1 7 0 0 39 13 13 18 0 26 0 0 0 0 2.74 1.34
1988 San Francisco Giants 51 176.2 10 5 6 0 0 152 63 48 49 3 122 19 0 3 2 2.45 1.14
1989 San Francisco Giants 34 197.0 12 11 0 0 0 184 80 75 37 2 96 32 0 5 1 3.43 1.12
1990 San Francisco Giants 26 157.2 10 7 0 0 0 173 84 80 41 1 78 25 0 4 0 4.57 1.36
1991 San Francisco Giants 34 121.1 5 9 1 0 0 123 64 59 50 1 78 16 0 0 0 4.38 1.43
1992 California Angels 3 16.1 1 0 0 0 0 19 4 4 3 0 9 3 0 0 0 2.20 1.35
1992 Philadelphia Phillies 8 43.2 1 4 0 0 0 49 32 30 4 1 17 8 0 0 0 6.18 1.21
524 1,958.1 109 106 57 0 0 1,894 907 824 643 27 1,251 229 0 34 6 3.79 1.30

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1978 Pittsburgh Pirates 35 89 2 20 2 0 0 3 0 22 0 0 .225 .225 .247 .472
1979 Pittsburgh Pirates 29 53 4 10 0 0 0 3 3 9 0 0 .189 .232 .189 .421
1980 Pittsburgh Pirates 30 57 4 19 4 0 1 8 0 12 0 1 .333 .333 .456 .789
1981 Pittsburgh Pirates 17 12 1 3 0 0 0 1 1 4 0 0 .250 .308 .250 .558
1982 Pittsburgh Pirates 43 87 10 24 5 0 2 16 3 22 0 0 .276 .304 .402 .707
1983 Pittsburgh Pirates 10 13 1 2 0 0 1 3 0 4 0 0 .154 .154 .385 .538
1984 Pittsburgh Pirates 53 31 6 9 0 0 1 5 4 9 0 0 .290 .371 .387 .759
1985 Pittsburgh Pirates 44 21 2 5 2 0 1 4 0 11 0 0 .238 .273 .476 .749
1986 Pittsburgh Pirates 50 6 1 4 1 0 0 1 0 1 0 0 .667 .667 .833 1.500
1987 Pittsburgh Pirates 44 7 0 1 0 0 0 1 1 2 0 0 .143 .250 .143 .393
1987 San Francisco Giants 25 11 2 3 1 0 1 1 0 2 0 0 .273 .273 .636 .909
1988 San Francisco Giants 52 54 2 9 2 0 1 4 2 12 0 0 .167 .196 .259 .456
1989 San Francisco Giants 40 81 7 15 1 0 3 7 1 23 0 0 .185 .195 .309 .504
1990 San Francisco Giants 31 66 4 9 1 0 2 7 0 17 0 0 .136 .136 .242 .379
1991 San Francisco Giants 35 40 1 6 1 0 0 4 1 13 0 0 .150 .171 .175 .346
1992 Philadelphia Phillies 10 18 0 7 3 0 0 1 0 5 0 0 .389 .389 .556 .944
548 646 47 146 23 0 13 69 16 168 0 1 .226 .247 .322 .569

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1979 Pittsburgh Pirates 6 7.0 2 0 1 0 0 4 3 3 7 0 6 0 0 0 0 3.86 0.02
1987 San Francisco Giants 3 3.0 0 1 0 0 0 3 3 3 0 0 3 0 0 0 0 9.00 0.01
1989 San Francisco Giants 2 3.1 1 1 0 0 0 7 5 4 1 0 0 1 0 0 0 10.80 0.02
11 13.1 3 2 1 0 0 14 11 10 8 0 9 1 0 0 0 6.75 0.02

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1979 Pittsburgh Pirates 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 San Francisco Giants 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 San Francisco Giants 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1979 Pittsburgh Pirates P 6 0 1 0 1 0 1.000 0.17
1987 San Francisco Giants P 3 0 0 0 0 0 .000 0.00
1989 San Francisco Giants P 2 0 0 0 0 0 .000 0.00
P 11 0 1 0 1 0 1.000 0.09

Awards

Year Team Award Stats
1982 Pittsburgh Pirates Silver Slugger (P) 15–13, 165 SO, 4.28 ERA
1989 San Francisco Giants Silver Slugger (P) 12–11, 96 SO, 3.43 ERA
1990 San Francisco Giants Silver Slugger (P) 10–7, 78 SO, 4.57 ERA