Amed Rosario Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Mets | 46 | 165 | 16 | 41 | 4 | 4 | 4 | 10 | 3 | 49 | 7 | 3 | .248 | .271 | .394 | .665 |
2018 | New York Mets | 154 | 557 | 76 | 142 | 26 | 8 | 9 | 51 | 29 | 119 | 24 | 11 | .255 | .294 | .379 | .673 |
2019 | New York Mets | 157 | 618 | 75 | 177 | 30 | 7 | 15 | 72 | 31 | 124 | 19 | 10 | .286 | .322 | .430 | .753 |
2020 | New York Mets | 46 | 143 | 20 | 36 | 3 | 1 | 4 | 15 | 4 | 34 | 0 | 1 | .252 | .272 | .371 | .643 |
2021 | Cleveland Indians | 141 | 550 | 77 | 155 | 25 | 6 | 11 | 57 | 31 | 120 | 13 | 0 | .282 | .321 | .409 | .731 |
2022 | Cleveland Guardians | 153 | 637 | 86 | 180 | 26 | 9 | 11 | 71 | 25 | 111 | 18 | 4 | .283 | .312 | .403 | .715 |
– | – | 697 | 2,670 | 350 | 731 | 114 | 35 | 54 | 276 | 123 | 557 | 81 | 29 | .274 | .308 | .403 | .711 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | SS | 140 | 152 | 358 | 12 | 522 | 62 | .977 | 3.64 | |||
Cleveland Guardians | LF | 6 | 9 | 0 | 2 | 11 | 0 | .818 | 1.50 | |||
– | SS | 140 | 152 | 358 | 12 | 522 | 62 | .977 | 3.64 | |||
– | LF | 6 | 9 | 0 | 2 | 11 | 0 | .818 | 1.50 | |||
– | CF | 25 | 36 | 0 | 2 | 38 | 0 | .947 | 1.44 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 7 | 29 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | .241 | .312 | .345 | .657 |
– | 7 | 29 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | .241 | .312 | .345 | .657 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | SS | 7 | 9 | 14 | 1 | 24 | 2 | .958 | 3.29 | |||
– | SS | 7 | 9 | 14 | 1 | 24 | 2 | .958 | 3.29 |