Muddy Ruel Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'9 | Weight: 150
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | St. Louis Browns | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .000 | .263 | .000 | .263 |
1917 | New York Yankees | 6 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .111 | .200 | .111 | .311 |
1918 | New York Yankees | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
1919 | New York Yankees | 79 | 238 | 18 | 56 | 6 | 0 | 0 | 31 | 34 | 26 | 4 | 0 | .235 | .333 | .261 | .594 |
1920 | New York Yankees | 82 | 268 | 30 | 70 | 14 | 1 | 1 | 15 | 15 | 18 | 4 | 2 | .261 | .303 | .332 | .635 |
1921 | Boston Red Sox | 113 | 370 | 41 | 99 | 21 | 1 | 1 | 45 | 41 | 15 | 2 | 7 | .268 | .342 | .338 | .680 |
1922 | Boston Red Sox | 116 | 372 | 34 | 92 | 15 | 1 | 0 | 28 | 41 | 26 | 4 | 2 | .247 | .324 | .293 | .617 |
1923 | Washington Senators | 136 | 470 | 63 | 142 | 24 | 3 | 0 | 54 | 55 | 21 | 4 | 6 | .302 | .379 | .366 | .745 |
1924 | Washington Senators | 149 | 530 | 50 | 142 | 20 | 2 | 0 | 57 | 62 | 20 | 7 | 11 | .268 | .352 | .313 | .665 |
1925 | Washington Senators | 127 | 406 | 55 | 122 | 9 | 2 | 0 | 54 | 63 | 16 | 4 | 5 | .300 | .400 | .333 | .732 |
1926 | Washington Senators | 117 | 381 | 42 | 110 | 22 | 4 | 1 | 53 | 61 | 14 | 7 | 6 | .289 | .390 | .375 | .765 |
1927 | Washington Senators | 131 | 436 | 61 | 132 | 16 | 5 | 1 | 52 | 63 | 18 | 9 | 6 | .303 | .397 | .369 | .766 |
1928 | Washington Senators | 108 | 359 | 31 | 90 | 18 | 2 | 0 | 55 | 44 | 14 | 12 | 10 | .251 | .334 | .312 | .646 |
1929 | Washington Senators | 69 | 193 | 16 | 46 | 4 | 2 | 0 | 20 | 31 | 7 | 0 | 4 | .238 | .344 | .280 | .624 |
1930 | Washington Senators | 66 | 202 | 18 | 50 | 3 | 4 | 0 | 26 | 24 | 13 | 1 | 0 | .248 | .336 | .302 | .638 |
1931 | Boston Red Sox | 33 | 84 | 6 | 25 | 5 | 0 | 0 | 6 | 9 | 6 | 0 | 0 | .298 | .366 | .357 | .723 |
1931 | Detroit Tigers | 14 | 50 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | .120 | .200 | .140 | .340 |
1932 | Detroit Tigers | 51 | 138 | 10 | 32 | 4 | 2 | 0 | 18 | 17 | 6 | 1 | 0 | .232 | .316 | .290 | .606 |
1933 | St. Louis Browns | 36 | 63 | 13 | 12 | 2 | 0 | 0 | 8 | 24 | 4 | 0 | 0 | .190 | .414 | .222 | .636 |
1934 | Chicago White Sox | 22 | 59 | 4 | 12 | 3 | 0 | 0 | 7 | 8 | 5 | 0 | 0 | .203 | .299 | .254 | .553 |
– | – | 1,468 | 4,657 | 494 | 1,242 | 187 | 29 | 4 | 534 | 606 | 238 | 61 | 59 | .267 | .355 | .322 | .677 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | Washington Senators | 7 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .087 | .276 | .130 | .406 |
1925 | Washington Senators | 7 | 19 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .316 | .409 | .368 | .778 |
– | – | 14 | 42 | 2 | 8 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | .190 | .333 | .238 | .571 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | Washington Senators | C | 7 | 51 | 5 | 0 | 56 | 1 | 0 | 0 | 0.0% | 1.000 | 8.00 |
1925 | Washington Senators | C | 7 | 35 | 5 | 0 | 40 | 0 | 0 | 0 | 0.0% | 1.000 | 5.71 |
– | – | C | 14 | 86 | 10 | 0 | 96 | 1 | 0 | 0 | 0.0% | 1.000 | 6.86 |