Keibert Ruiz Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6' | Weight: 225
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Dodgers | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .625 | .875 |
2021 | Los Angeles Dodgers | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .571 | .714 |
2021 | Washington Nationals | 23 | 81 | 9 | 23 | 3 | 0 | 2 | 14 | 6 | 4 | 0 | 0 | .284 | .348 | .395 | .743 |
2022 | Washington Nationals | 112 | 395 | 33 | 99 | 22 | 0 | 7 | 36 | 30 | 50 | 6 | 1 | .251 | .312 | .359 | .671 |
– | – | 143 | 491 | 44 | 125 | 25 | 0 | 11 | 52 | 36 | 62 | 6 | 1 | .255 | .315 | .373 | .687 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | C | 106 | 794 | 37 | 7 | 838 | 5 | 20 | 35 | 63.6% | .992 | 7.84 |
– | C | 106 | 794 | 37 | 7 | 838 | 5 | 20 | 35 | 63.6% | .992 | 7.84 |
Post-Season Stats
No stats available.