Rip Russell Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Chicago Cubs | 143 | 558 | 55 | 148 | 24 | 5 | 9 | 79 | 36 | 56 | 2 | 0 | .265 | .310 | .375 | .684 |
1940 | Chicago Cubs | 68 | 218 | 15 | 53 | 7 | 2 | 5 | 33 | 8 | 23 | 1 | 0 | .243 | .273 | .362 | .636 |
1941 | Chicago Cubs | 6 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .278 | .316 | .333 | .649 |
1942 | Chicago Cubs | 102 | 308 | 32 | 73 | 9 | 0 | 8 | 41 | 17 | 21 | 0 | 0 | .237 | .277 | .344 | .621 |
1946 | Boston Red Sox | 80 | 281 | 22 | 57 | 10 | 1 | 6 | 35 | 13 | 30 | 1 | 1 | .203 | .241 | .310 | .550 |
1947 | Boston Red Sox | 26 | 54 | 8 | 8 | 1 | 0 | 1 | 3 | 8 | 7 | 0 | 0 | .148 | .258 | .222 | .480 |
– | – | 425 | 1,437 | 133 | 344 | 52 | 8 | 29 | 192 | 83 | 142 | 4 | 1 | .239 | .282 | .347 | .629 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
– | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |