Dan Schatzeder Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6' | Weight: 185

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1977 Montreal Expos 6 21.2 2 1 0 0 0 16 6 6 13 0 14 3 0 1 1 2.49 1.34
1978 Montreal Expos 29 143.2 7 7 0 0 0 108 54 49 68 2 69 18 0 2 0 3.07 1.23
1979 Montreal Expos 32 162.0 10 5 1 0 0 136 57 51 59 1 106 21 0 3 0 2.83 1.20
1980 Detroit Tigers 32 192.2 11 13 0 0 0 178 88 86 58 3 94 26 0 9 2 4.02 1.22
1981 Detroit Tigers 17 71.1 6 8 0 0 0 74 49 48 29 2 20 14 0 1 0 6.06 1.44
1982 Montreal Expos 26 36.0 0 2 0 0 0 37 16 14 12 2 15 1 0 0 0 3.50 1.36
1982 San Francisco Giants 13 33.1 1 4 0 0 0 47 30 27 12 0 18 3 0 0 0 7.29 1.77
1983 Montreal Expos 58 87.0 5 2 2 0 0 88 34 31 25 5 48 2 0 0 0 3.21 1.30
1984 Montreal Expos 36 136.0 7 7 1 0 0 112 44 41 36 2 89 14 0 1 1 2.71 1.09
1985 Montreal Expos 24 104.1 3 5 0 0 0 101 52 44 31 0 64 15 0 1 0 3.80 1.27
1986 Montreal Expos 30 59.0 3 2 1 0 0 53 29 21 19 0 33 1 0 0 0 3.20 1.22
1986 Philadelphia Phillies 25 29.1 3 3 1 0 0 28 14 11 16 0 14 0 0 0 0 3.37 1.50
1987 Minnesota Twins 30 43.2 3 1 0 0 0 64 37 31 18 1 30 1 0 0 0 6.39 1.88
1987 Philadelphia Phillies 26 37.2 3 1 0 0 0 40 21 17 14 0 28 0 0 0 0 4.06 1.43
1988 Cleveland Indians 15 16.0 0 2 3 0 0 26 19 17 2 1 10 0 0 0 0 9.56 1.75
1988 Minnesota Twins 10 10.1 0 1 0 0 0 8 2 2 5 1 7 0 0 0 0 1.74 1.26
1989 Houston Astros 36 56.2 4 1 1 0 0 64 33 28 28 3 46 0 0 0 0 4.45 1.62
1990 Houston Astros 45 64.0 1 3 0 0 0 61 23 17 23 0 37 2 0 0 0 2.39 1.31
1990 New York Mets 6 5.2 0 0 0 0 0 5 0 0 0 0 2 0 0 0 0 0.00 0.88
1991 Kansas City Royals 8 6.2 0 0 0 0 0 11 9 7 7 0 4 0 0 0 0 9.45 2.70
504 1,317.0 69 68 10 0 0 1,257 617 548 475 23 748 121 0 18 4 3.74 1.32

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1977 Montreal Expos 6 6 0 2 0 0 0 1 0 1 0 0 .333 .333 .333 .667
1978 Montreal Expos 32 47 3 10 2 0 1 7 2 7 1 0 .213 .245 .319 .564
1979 Montreal Expos 32 52 6 11 1 0 1 8 6 13 0 0 .212 .288 .288 .577
1982 Montreal Expos 26 5 0 2 0 0 0 0 1 2 0 0 .400 .500 .400 .900
1982 San Francisco Giants 13 8 0 1 0 0 0 1 0 4 0 0 .125 .125 .125 .250
1983 Montreal Expos 58 11 0 2 0 0 0 2 0 0 0 0 .182 .182 .182 .364
1984 Montreal Expos 37 40 2 11 2 1 0 3 2 10 0 0 .275 .310 .375 .685
1985 Montreal Expos 24 32 4 6 1 0 2 5 1 10 0 0 .187 .212 .406 .618
1986 Montreal Expos 33 21 5 9 1 1 1 2 5 8 0 0 .429 .538 .714 1.253
1986 Philadelphia Phillies 25 5 0 1 1 0 0 0 0 2 0 0 .200 .200 .400 .600
1987 Philadelphia Phillies 26 12 1 2 0 0 0 0 1 6 0 0 .167 .231 .167 .397
1989 Houston Astros 36 9 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
1990 Houston Astros 45 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
393 252 22 58 8 2 5 29 18 68 1 0 .230 .280 .337 .618

Post-Season Stats

Pitching Stats

Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Minnesota Twins 5 8.2 1 0 0 0 0 6 3 3 3 1 8 0 0 0 0 3.12 0.01
5 8.2 1 0 0 0 0 6 3 3 3 1 8 0 0 0 0 3.12 0.01

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Minnesota Twins 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Minnesota Twins P 5 1 1 0 2 0 1.000 0.40
P 5 1 1 0 2 0 1.000 0.40