Curt Schilling Baseball Stats, Awards, and Player Information

Position: P
Bats: Right | Throws: Right | Height: 6'5 | Weight: 205

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1988 Baltimore Orioles 4 14.2 0 3 0 0 0 22 19 16 10 1 4 4 0 0 0 9.82 2.18
1989 Baltimore Orioles 5 8.2 0 1 0 0 0 10 6 6 3 0 6 1 0 0 0 6.23 1.50
1990 Baltimore Orioles 35 46.0 1 2 3 0 0 38 13 13 19 0 32 0 0 0 0 2.54 1.24
1991 Houston Astros 56 75.2 3 5 8 0 0 79 35 32 39 0 71 0 0 0 0 3.81 1.56
1992 Philadelphia Phillies 42 226.1 14 11 2 0 0 165 67 59 59 1 147 26 0 10 4 2.35 0.99
1993 Philadelphia Phillies 34 235.1 16 7 0 0 0 234 114 105 57 4 186 34 0 7 2 4.02 1.24
1994 Philadelphia Phillies 13 82.1 2 8 0 0 0 87 42 41 28 3 58 13 0 1 0 4.48 1.40
1995 Philadelphia Phillies 17 116.0 7 5 0 0 0 96 52 46 26 3 114 17 0 1 0 3.57 1.05
1996 Philadelphia Phillies 26 183.1 9 10 0 0 0 149 69 65 50 3 182 26 0 8 2 3.19 1.09
1997 Philadelphia Phillies 35 254.1 17 11 0 0 0 208 96 84 58 5 319 35 0 7 2 2.97 1.05
1998 Philadelphia Phillies 35 268.2 15 14 0 0 0 236 101 97 61 6 300 35 0 15 2 3.25 1.11
1999 Philadelphia Phillies 24 180.1 15 6 0 0 0 159 74 71 44 5 152 24 0 8 1 3.54 1.13
2000 Arizona Diamondbacks 13 97.2 5 6 0 0 0 94 41 40 13 0 72 13 0 4 1 3.69 1.10
2000 Philadelphia Phillies 16 112.2 6 6 0 0 0 110 49 49 32 1 96 16 0 4 1 3.91 1.26
2001 Arizona Diamondbacks 35 256.2 22 6 0 0 0 237 86 85 39 1 293 35 0 6 1 2.98 1.08
2002 Arizona Diamondbacks 36 259.1 23 7 0 0 0 218 95 93 33 3 316 35 0 5 1 3.23 0.97
2003 Arizona Diamondbacks 24 168.0 8 9 0 0 0 144 58 55 32 3 194 24 0 3 2 2.95 1.05
2004 Boston Red Sox 32 226.2 21 6 0 0 0 206 84 82 35 5 203 32 0 3 0 3.26 1.06
2005 Boston Red Sox 32 93.1 8 8 9 0 0 121 59 59 22 3 87 11 0 0 0 5.69 1.53
2006 Boston Red Sox 31 204.0 15 7 0 0 0 220 90 90 28 3 183 31 0 0 0 3.97 1.22
2007 Boston Red Sox 24 151.0 9 8 0 0 0 165 68 65 23 2 101 24 0 1 1 3.87 1.25
569 3,261.0 216 146 22 0 0 2,998 1,318 1,253 711 52 3,116 436 0 83 20 3.46 1.14

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1991 Houston Astros 56 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
1992 Philadelphia Phillies 42 72 3 10 1 0 0 3 1 22 0 0 .139 .151 .153 .303
1993 Philadelphia Phillies 34 88 3 11 1 0 0 2 2 19 0 0 .125 .144 .136 .281
1994 Philadelphia Phillies 13 29 0 3 0 0 0 1 1 10 0 0 .103 .133 .103 .237
1995 Philadelphia Phillies 17 45 3 7 2 0 0 3 0 15 0 0 .156 .156 .200 .356
1996 Philadelphia Phillies 28 70 1 11 1 0 0 4 1 24 0 0 .157 .169 .171 .340
1997 Philadelphia Phillies 35 93 4 14 1 0 0 1 1 32 1 0 .151 .158 .161 .319
1998 Philadelphia Phillies 35 88 3 10 2 0 0 3 3 26 0 0 .114 .143 .136 .279
1999 Philadelphia Phillies 24 59 5 5 1 1 0 3 7 28 0 0 .085 .182 .136 .317
2000 Arizona Diamondbacks 13 38 2 8 2 0 0 3 0 11 0 1 .211 .211 .263 .474
2000 Philadelphia Phillies 16 32 0 5 1 0 0 1 1 4 0 0 .156 .182 .187 .369
2001 Arizona Diamondbacks 35 97 4 11 1 0 0 1 1 28 0 0 .113 .122 .124 .246
2002 Arizona Diamondbacks 36 94 7 15 0 0 0 3 4 26 0 0 .160 .194 .160 .353
2003 Arizona Diamondbacks 24 56 4 3 0 0 0 0 3 21 0 0 .054 .102 .054 .155
2004 Boston Red Sox 32 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286
2006 Boston Red Sox 31 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
2007 Boston Red Sox 24 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
495 875 39 117 13 1 0 29 25 270 1 1 .134 .158 .151 .308

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1993 Philadelphia Phillies 4 31.1 1 1 0 0 0 24 11 9 10 0 28 4 0 1 1 2.59 0.01
2001 Arizona Diamondbacks 6 48.1 4 0 0 0 0 25 6 6 6 1 56 6 0 3 1 1.12 0.01
2002 Arizona Diamondbacks 1 7.0 0 0 0 0 0 7 1 1 1 1 7 1 0 0 0 1.29 0.01
2004 Boston Red Sox 4 22.2 3 1 0 0 0 23 11 9 5 0 13 4 0 0 0 3.57 0.01
2007 Boston Red Sox 4 24.0 3 0 0 0 0 25 8 8 3 1 16 4 0 0 0 3.00 0.01
19 133.1 11 2 0 0 0 104 37 33 25 3 120 19 0 4 2 2.23 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1993 Philadelphia Phillies 4 9 0 1 0 0 0 0 0 3 0 0 .111 .111 .111 .222
2001 Arizona Diamondbacks 6 17 1 1 0 0 0 0 0 9 0 0 .059 .059 .059 .118
2002 Arizona Diamondbacks 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 Boston Red Sox 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 Boston Red Sox 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 28 1 2 0 0 0 0 0 12 0 0 .071 .071 .071 .143

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1993 Philadelphia Phillies P 4 0 4 0 4 0 1.000 1.00
2001 Arizona Diamondbacks P 6 1 5 0 6 0 1.000 1.00
2002 Arizona Diamondbacks P 1 0 0 0 0 0 .000 0.00
2004 Boston Red Sox P 4 3 0 1 4 0 .750 0.75
2007 Boston Red Sox P 4 1 0 0 1 0 1.000 0.25
P 19 5 9 1 15 0 .933 0.74

Awards

Year Team Award Stats
1997 Philadelphia Phillies All-Star (P) 17–11, 319 SO, 2.97 ERA
1998 Philadelphia Phillies All-Star (P) 15–14, 300 SO, 3.25 ERA
1999 Philadelphia Phillies All-Star (P) 15–6, 152 SO, 3.54 ERA
2001 Arizona Diamondbacks All-Star (P) 22–6, 293 SO, 2.98 ERA
2002 Arizona Diamondbacks All-Star (P) 23–7, 316 SO, 3.23 ERA
2004 Boston Red Sox All-Star (P) 21–6, 203 SO, 3.26 ERA