Lonnie Smith Baseball Stats, Awards, and Player Information

Position: LF
Bats: Right | Throws: Right | Height: 5'9 | Weight: 170

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1978 Philadelphia Phillies 17 4 6 0 0 0 0 0 4 3 4 0 .000 .500 .000 .500
1979 Philadelphia Phillies 17 30 4 5 2 0 0 3 1 7 2 1 .167 .194 .233 .427
1980 Philadelphia Phillies 100 299 69 101 14 4 3 20 26 48 33 13 .338 .396 .441 .837
1981 Philadelphia Phillies 62 179 40 57 14 3 2 11 18 14 21 10 .318 .396 .464 .860
1982 St. Louis Cardinals 156 595 120 182 35 8 8 69 64 74 68 26 .306 .379 .432 .811
1983 St. Louis Cardinals 130 493 83 158 31 5 8 45 41 55 43 18 .320 .380 .452 .833
1984 St. Louis Cardinals 145 507 77 126 20 4 6 49 70 90 50 13 .249 .347 .339 .687
1985 Kansas City Royals 120 448 77 115 23 4 6 41 41 69 40 7 .257 .321 .366 .687
1985 St. Louis Cardinals 28 97 15 25 2 2 0 7 15 20 12 6 .258 .374 .320 .694
1986 Kansas City Royals 134 510 80 146 25 7 8 44 46 78 26 9 .286 .356 .410 .765
1987 Kansas City Royals 48 167 26 42 7 1 3 8 24 31 9 4 .251 .355 .359 .715
1988 Atlanta Braves 43 114 14 27 3 0 3 9 10 25 4 2 .237 .296 .342 .638
1989 Atlanta Braves 134 483 89 152 34 4 21 79 76 95 25 12 .315 .414 .532 .946
1990 Atlanta Braves 135 467 72 142 27 9 9 42 58 69 10 10 .304 .384 .458 .842
1991 Atlanta Braves 122 355 58 97 19 1 7 44 50 64 9 5 .273 .375 .392 .767
1992 Atlanta Braves 84 158 23 39 8 2 6 33 17 37 4 0 .247 .324 .437 .761
1993 Baltimore Orioles 9 24 8 5 1 0 2 3 8 10 0 0 .208 .406 .500 .906
1993 Pittsburgh Pirates 94 202 35 57 5 4 6 24 43 42 9 4 .282 .417 .436 .852
1994 Baltimore Orioles 35 59 13 12 3 0 0 2 11 18 1 0 .203 .333 .254 .588
1,613 5,191 909 1,488 273 58 98 533 623 849 370 140 .287 .370 .418 .788

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1980 Philadelphia Phillies 9 24 4 8 1 0 0 1 1 1 1 1 .333 .360 .375 .735
1981 Philadelphia Phillies 5 19 1 5 1 0 0 0 0 4 0 1 .263 .263 .316 .579
1982 St. Louis Cardinals 10 40 7 12 4 1 0 2 1 6 2 2 .300 .326 .450 .776
1985 Kansas City Royals 14 55 6 16 5 0 0 5 6 14 3 3 .291 .361 .382 .742
1991 Atlanta Braves 14 51 8 12 3 0 3 3 7 9 2 2 .235 .350 .471 .821
1992 Atlanta Braves 11 18 2 4 0 1 1 6 1 4 0 0 .222 .300 .500 .800
63 207 28 57 14 2 4 17 16 38 8 9 .275 .338 .420 .758

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1980 Philadelphia Phillies LF 7 6 2 0 8 1 1.000 1.14
1981 Philadelphia Phillies CF 5 6 0 0 6 0 1.000 1.20
1982 St. Louis Cardinals LF 9 13 0 0 13 0 1.000 1.44
1985 Kansas City Royals LF 14 15 5 1 21 0 .952 1.43
1991 Atlanta Braves LF 10 12 2 0 14 1 1.000 1.40
LF 40 46 9 1 56 2 .982 1.37
CF 5 6 0 0 6 0 1.000 1.20

Awards

Year Team Award Stats
1982 St. Louis Cardinals All-Star (CF) .306–8–69, 68 SB