Mike Stanton Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'1 | Weight: 190

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1989 Atlanta Braves 20 24.0 0 1 7 0 0 17 4 4 8 0 27 0 0 0 0 1.50 1.04
1990 Atlanta Braves 7 7.0 0 3 2 0 0 16 16 14 4 1 7 0 0 0 0 18.00 2.86
1991 Atlanta Braves 74 78.0 5 5 7 0 0 62 27 25 21 1 54 0 0 0 0 2.88 1.06
1992 Atlanta Braves 65 63.2 5 4 8 0 0 59 32 29 20 2 44 0 0 0 0 4.10 1.24
1993 Atlanta Braves 63 52.0 4 6 27 0 0 51 35 27 29 0 43 0 0 0 0 4.67 1.54
1994 Atlanta Braves 49 45.2 3 1 3 0 0 41 18 18 26 3 35 0 0 0 0 3.55 1.47
1995 Atlanta Braves 26 19.1 1 1 1 0 0 31 14 12 6 1 13 0 0 0 0 5.59 1.91
1995 Boston Red Sox 22 21.0 1 0 0 0 0 17 9 7 8 0 10 0 0 0 0 3.00 1.19
1996 Boston Red Sox 59 56.1 4 3 1 0 0 58 24 24 23 0 46 0 0 0 0 3.83 1.44
1996 Texas Rangers 22 22.1 0 1 0 0 0 20 8 8 4 0 14 0 0 0 0 3.22 1.07
1997 New York Yankees 64 66.2 6 1 3 0 0 50 19 19 34 3 70 0 0 0 0 2.56 1.26
1998 New York Yankees 67 79.0 4 1 6 0 0 71 51 48 26 4 69 0 0 0 0 5.47 1.23
1999 New York Yankees 73 62.1 2 2 0 0 0 71 30 30 18 1 59 1 0 0 0 4.33 1.43
2000 New York Yankees 69 68.0 2 3 0 0 0 68 32 31 24 2 75 0 0 0 0 4.10 1.35
2001 New York Yankees 76 80.1 9 4 0 0 0 80 25 23 29 4 78 0 0 0 0 2.58 1.36
2002 New York Yankees 79 78.0 7 1 6 0 0 73 29 26 28 0 44 0 0 0 0 3.00 1.29
2003 New York Mets 50 45.1 2 7 5 0 0 37 25 23 19 2 34 0 0 0 0 4.57 1.24
2004 New York Mets 83 77.0 2 6 0 0 0 70 32 27 33 2 58 0 0 0 0 3.16 1.34
2005 Boston Red Sox 1 1.0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.00 1.00
2005 New York Yankees 28 14.0 1 2 0 0 0 17 11 11 6 0 12 0 0 0 0 7.07 1.64
2005 Washington Nationals 30 27.2 2 1 0 0 0 31 13 11 9 0 14 0 0 0 0 3.58 1.45
2006 San Francisco Giants 26 23.1 4 2 8 0 0 23 8 8 6 1 18 0 0 0 0 3.09 1.24
2006 Washington Nationals 56 44.1 3 5 0 0 0 47 22 22 21 1 30 0 0 0 0 4.47 1.53
2007 Cincinnati Reds 69 57.2 1 3 0 0 0 75 39 38 18 5 40 0 0 0 0 5.93 1.61
1,178 1,114.0 68 63 84 0 0 1,086 523 485 420 33 895 1 0 0 0 3.92 1.35

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1991 Atlanta Braves 74 6 0 3 1 0 0 1 1 1 0 0 .500 .571 .667 1.238
1992 Atlanta Braves 65 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1994 Atlanta Braves 49 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
1998 New York Yankees 67 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 New York Yankees 73 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2000 New York Yankees 69 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2002 New York Yankees 79 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 New York Mets 50 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 New York Mets 83 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
2005 Washington Nationals 30 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 San Francisco Giants 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Washington Nationals 56 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 Cincinnati Reds 69 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
790 25 3 8 1 0 0 3 1 3 0 0 .320 .346 .360 .706

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1991 Atlanta Braves 8 11.0 1 0 0 0 0 9 1 1 5 0 10 0 0 0 0 0.82 0.01
1992 Atlanta Braves 9 9.1 0 0 1 0 0 5 1 0 4 0 6 0 0 0 0 0.00 0.01
1993 Atlanta Braves 1 1.0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0.02
1995 Boston Red Sox 1 2.1 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0.00 0.00
1996 Texas Rangers 3 3.1 0 1 0 0 0 2 2 1 3 0 3 0 0 0 0 2.70 0.02
1997 New York Yankees 3 1.0 0 0 0 0 0 1 0 0 1 0 3 0 0 0 0 0.00 0.02
1998 New York Yankees 4 4.1 0 0 0 0 0 5 2 2 1 0 5 0 0 0 0 4.15 0.01
1999 New York Yankees 4 0.2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0.00 0.03
2000 New York Yankees 7 8.2 3 0 0 0 0 5 1 1 1 0 10 0 0 0 0 1.04 0.01
2001 New York Yankees 10 11.1 1 0 0 0 0 7 5 5 3 0 4 0 0 0 0 3.97 0.01
2002 New York Yankees 3 2.2 0 1 0 0 0 6 3 3 1 0 1 0 0 0 0 10.12 0.03
53 55.2 5 2 1 0 0 43 15 13 21 0 47 0 0 0 0 2.10 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1991 Atlanta Braves 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 Atlanta Braves 9 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
1993 Atlanta Braves 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 Boston Red Sox 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 Texas Rangers 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 New York Yankees 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 New York Yankees 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 New York Yankees 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 New York Yankees 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 New York Yankees 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 New York Yankees 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
53 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1991 Atlanta Braves P 8 0 2 0 2 0 1.000 0.25
1992 Atlanta Braves P 9 0 1 0 1 0 1.000 0.11
1993 Atlanta Braves P 1 0 0 0 0 0 .000 0.00
1995 Boston Red Sox P 1 0 1 0 1 0 1.000 1.00
1996 Texas Rangers P 3 0 1 0 1 0 1.000 0.33
1997 New York Yankees P 3 0 0 0 0 0 .000 0.00
1998 New York Yankees P 4 0 0 0 0 0 .000 0.00
1999 New York Yankees P 4 0 1 0 1 0 1.000 0.25
2000 New York Yankees P 7 0 0 0 0 0 .000 0.00
2001 New York Yankees P 10 1 2 1 4 0 .750 0.30
2002 New York Yankees P 3 0 0 0 0 0 .000 0.00
P 53 1 8 1 10 0 .900 0.17

Awards

Year Team Award Stats
2001 New York Yankees All-Star (P) 9–4, 78 SO, 2.58 ERA