Kurt Suzuki Baseball Stats, Awards, and Player Information

Position: C
Bats: Right | Throws: Right | Height: 5'11 | Weight: 210

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2007 Oakland Athletics 68 216 27 53 13 0 7 39 24 39 0 0 .245 .323 .403 .725
2008 Oakland Athletics 148 532 54 148 25 1 7 42 44 69 2 3 .278 .345 .368 .714
2009 Oakland Athletics 147 571 74 156 37 1 15 88 28 59 8 2 .273 .313 .420 .733
2010 Oakland Athletics 131 495 55 120 18 2 13 71 33 49 3 2 .242 .303 .366 .669
2011 Oakland Athletics 134 463 54 109 26 0 14 44 38 64 2 2 .235 .299 .382 .681
2012 Oakland Athletics 75 264 19 57 15 0 1 18 9 53 1 0 .216 .248 .284 .532
2012 Washington Nationals 43 148 17 39 5 0 5 25 11 20 1 0 .264 .317 .399 .716
2013 Oakland Athletics 15 33 6 10 2 0 2 7 2 3 0 0 .303 .343 .545 .888
2013 Washington Nationals 79 254 19 56 11 1 3 25 20 32 2 0 .220 .281 .307 .588
2014 Minnesota Twins 131 453 37 130 34 0 3 61 34 46 0 1 .287 .344 .382 .726
2015 Minnesota Twins 131 439 36 104 17 0 5 50 29 59 0 0 .237 .292 .310 .602
2016 Minnesota Twins 106 346 34 89 24 1 8 49 18 48 0 0 .257 .300 .402 .702
2017 Atlanta Braves 81 277 38 78 13 0 19 50 17 39 0 0 .282 .350 .534 .884
2018 Atlanta Braves 105 347 45 94 24 0 12 50 22 43 0 0 .271 .332 .444 .776
2019 Washington Nationals 85 280 37 74 11 0 17 63 20 36 0 1 .264 .324 .486 .809
2020 Washington Nationals 33 111 15 30 8 0 2 17 11 19 1 0 .270 .349 .396 .745
2021 Los Angeles Angels of Anaheim 72 221 17 49 8 0 6 16 12 44 0 0 .222 .291 .339 .631
2022 Los Angeles Angels of Anaheim 51 140 10 25 4 0 4 15 15 29 0 0 .179 .264 .293 .557
1,635 5,590 594 1,421 295 6 143 730 387 751 20 11 .254 .313 .386 .699

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Los Angeles Angels of Anaheim C 44 341 10 1 352 1 7 14 66.7% .997 7.98
Los Angeles Angels of Anaheim 1B 1 2 0 0 2 1 1.000 2.00
C 44 341 10 1 352 1 7 14 66.7% .997 7.98
1B 1 2 0 0 2 1 1.000 2.00

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2012 Washington Nationals 5 17 0 4 0 0 0 2 2 4 0 0 .235 .316 .235 .551
2018 Atlanta Braves 4 8 0 2 0 0 0 2 0 1 0 0 .250 .250 .250 .500
2019 Washington Nationals 10 30 2 3 0 0 1 1 4 11 0 0 .100 .229 .200 .429
19 55 2 9 0 0 1 5 6 16 0 0 .164 .258 .218 .476

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2012 Washington Nationals C 5 45 1 0 46 0 0 0 0.0% 1.000 9.20
2018 Atlanta Braves C 2 16 1 0 17 0 0 0 0.0% 1.000 8.50
2019 Washington Nationals C 10 105 3 1 109 0 0 0 0.0% .991 10.80
C 17 166 5 1 172 0 0 0 0.0% .994 10.06

Awards

Year Team Award Stats
2014 Minnesota Twins All-Star (C) .287–3–61