Derrel Thomas Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Switch | Throws: Right | Height: 6' | Weight: 160

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1971 Houston Astros 5 6 0 0 0 0 0 0 0 2 0 1 .000 .000 .000 .000
1972 San Diego Padres 130 506 48 115 15 5 5 36 41 73 9 9 .227 .287 .306 .594
1973 San Diego Padres 113 411 41 96 7 1 0 22 34 52 15 5 .234 .294 .255 .549
1974 San Diego Padres 141 529 48 129 24 6 3 41 51 58 7 8 .244 .309 .329 .638
1975 San Francisco Giants 144 548 99 149 21 9 6 48 57 56 28 13 .272 .342 .376 .718
1976 San Francisco Giants 81 278 38 63 5 4 2 19 29 26 10 11 .227 .307 .295 .602
1977 San Francisco Giants 148 516 75 135 13 10 8 44 46 70 15 13 .262 .322 .372 .694
1978 San Diego Padres 128 361 36 80 10 2 3 26 35 37 11 6 .222 .294 .285 .580
1979 Los Angeles Dodgers 141 411 47 104 15 4 5 44 41 49 18 5 .253 .326 .345 .672
1980 Los Angeles Dodgers 117 304 32 79 18 3 1 22 26 48 7 9 .260 .319 .349 .668
1981 Los Angeles Dodgers 80 225 25 54 4 0 4 24 25 23 7 2 .240 .313 .311 .625
1982 Los Angeles Dodgers 66 99 13 26 2 1 0 2 10 12 2 3 .263 .330 .303 .633
1983 Los Angeles Dodgers 118 196 38 48 6 6 2 8 27 36 9 3 .245 .339 .367 .707
1984 California Angels 14 30 3 4 0 1 0 2 3 4 0 0 .133 .212 .200 .412
1984 Montreal Expos 108 246 26 62 12 2 0 20 20 33 0 4 .252 .305 .317 .622
1985 Philadelphia Phillies 63 92 16 19 2 0 4 12 11 14 2 0 .207 .291 .359 .650
1,597 4,758 585 1,163 154 54 43 370 456 593 140 92 .244 .312 .327 .639

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1981 Los Angeles Dodgers 11 10 5 1 0 0 0 1 1 3 0 0 .100 .182 .100 .282
1983 Los Angeles Dodgers 4 9 0 4 1 0 0 0 0 3 1 0 .444 .444 .556 1.000
15 19 5 5 1 0 0 1 1 6 1 0 .263 .300 .316 .616

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1981 Los Angeles Dodgers 3B 3 0 0 0 0 0 .000 0.00
1981 Los Angeles Dodgers SS 1 1 1 0 2 1 1.000 2.00
1981 Los Angeles Dodgers CF 3 3 0 0 3 0 1.000 1.00
1981 Los Angeles Dodgers RF 5 1 0 0 1 0 1.000 0.20
1983 Los Angeles Dodgers RF 3 8 0 0 8 0 1.000 2.67
3B 3 0 0 0 0 0 .000 0.00
SS 1 1 1 0 2 1 1.000 2.00
CF 3 3 0 0 3 0 1.000 1.00
RF 8 9 0 0 9 0 1.000 1.12