Tyler Thornburg Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 190
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Milwaukee Brewers | 8 | 22.0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 11 | 7 | 1 | 20 | 3 | 0 | 0 | 0 | 4.50 | 1.41 |
2013 | Milwaukee Brewers | 18 | 66.2 | 3 | 1 | 0 | 0 | 0 | 53 | 17 | 15 | 26 | 3 | 48 | 7 | 0 | 0 | 0 | 2.02 | 1.19 |
2014 | Milwaukee Brewers | 27 | 29.2 | 3 | 1 | 0 | 0 | 0 | 24 | 14 | 14 | 21 | 0 | 28 | 0 | 0 | 0 | 0 | 4.25 | 1.52 |
2015 | Milwaukee Brewers | 24 | 34.1 | 0 | 2 | 0 | 0 | 0 | 31 | 22 | 14 | 12 | 3 | 34 | 0 | 0 | 0 | 0 | 3.67 | 1.25 |
2016 | Milwaukee Brewers | 67 | 67.0 | 8 | 5 | 13 | 0 | 0 | 38 | 19 | 16 | 25 | 2 | 90 | 0 | 0 | 0 | 0 | 2.15 | 0.94 |
2018 | Boston Red Sox | 25 | 24.0 | 2 | 0 | 0 | 0 | 0 | 28 | 15 | 15 | 10 | 1 | 21 | 0 | 0 | 0 | 0 | 5.62 | 1.58 |
2019 | Boston Red Sox | 16 | 18.2 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 16 | 10 | 1 | 22 | 0 | 0 | 0 | 0 | 7.71 | 1.66 |
2020 | Cincinnati Reds | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 3.86 | 1.57 |
2022 | Atlanta Braves | 9 | 9.1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 3.86 | 1.82 |
2022 | Minnesota Twins | 5 | 9.2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2.79 | 1.03 |
– | – | 206 | 288.1 | 16 | 10 | 13 | 0 | 0 | 241 | 127 | 111 | 127 | 12 | 287 | 10 | 0 | 0 | 0 | 3.46 | 1.28 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Milwaukee Brewers | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
2013 | Milwaukee Brewers | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | Milwaukee Brewers | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
2015 | Milwaukee Brewers | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 78 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .037 | .071 | .074 | .146 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | P | 9 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.22 | |||
Minnesota Twins | P | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.20 | |||
– | P | 14 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.21 |
Post-Season Stats
No stats available.