Mike Timlin Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 205
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Toronto Blue Jays | 63 | 108.1 | 11 | 6 | 3 | 0 | 0 | 94 | 43 | 38 | 50 | 1 | 85 | 3 | 0 | 0 | 0 | 3.16 | 1.33 |
1992 | Toronto Blue Jays | 26 | 43.2 | 0 | 2 | 1 | 0 | 0 | 45 | 23 | 20 | 20 | 1 | 35 | 0 | 0 | 0 | 0 | 4.12 | 1.49 |
1993 | Toronto Blue Jays | 54 | 55.2 | 4 | 2 | 1 | 0 | 0 | 63 | 32 | 29 | 27 | 1 | 49 | 0 | 0 | 0 | 0 | 4.69 | 1.62 |
1994 | Toronto Blue Jays | 34 | 40.0 | 0 | 1 | 2 | 0 | 0 | 41 | 25 | 23 | 20 | 2 | 38 | 0 | 0 | 0 | 0 | 5.17 | 1.52 |
1995 | Toronto Blue Jays | 31 | 42.0 | 4 | 3 | 5 | 0 | 0 | 38 | 13 | 10 | 17 | 2 | 36 | 0 | 0 | 0 | 0 | 2.14 | 1.31 |
1996 | Toronto Blue Jays | 59 | 56.2 | 1 | 6 | 31 | 0 | 0 | 47 | 25 | 23 | 18 | 2 | 52 | 0 | 0 | 0 | 0 | 3.65 | 1.15 |
1997 | Seattle Mariners | 26 | 25.2 | 3 | 2 | 1 | 0 | 0 | 28 | 13 | 11 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 3.86 | 1.29 |
1997 | Toronto Blue Jays | 38 | 47.0 | 3 | 2 | 9 | 0 | 0 | 41 | 17 | 15 | 15 | 1 | 36 | 0 | 0 | 0 | 0 | 2.87 | 1.19 |
1998 | Seattle Mariners | 70 | 79.1 | 3 | 3 | 19 | 0 | 0 | 78 | 26 | 26 | 16 | 3 | 60 | 0 | 0 | 0 | 0 | 2.95 | 1.18 |
1999 | Baltimore Orioles | 62 | 63.0 | 3 | 9 | 27 | 0 | 0 | 51 | 30 | 25 | 23 | 5 | 50 | 0 | 0 | 0 | 0 | 3.57 | 1.17 |
2000 | Baltimore Orioles | 37 | 35.0 | 2 | 3 | 11 | 0 | 0 | 37 | 22 | 19 | 15 | 2 | 26 | 0 | 0 | 0 | 0 | 4.89 | 1.49 |
2000 | St. Louis Cardinals | 25 | 29.2 | 3 | 1 | 1 | 0 | 0 | 30 | 11 | 11 | 20 | 2 | 26 | 0 | 0 | 0 | 0 | 3.34 | 1.69 |
2001 | St. Louis Cardinals | 67 | 72.2 | 4 | 5 | 3 | 0 | 0 | 78 | 35 | 33 | 19 | 3 | 47 | 0 | 0 | 0 | 0 | 4.09 | 1.33 |
2002 | Philadelphia Phillies | 30 | 35.2 | 3 | 3 | 0 | 0 | 0 | 27 | 16 | 15 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 3.79 | 0.95 |
2002 | St. Louis Cardinals | 42 | 61.0 | 1 | 3 | 0 | 0 | 0 | 48 | 19 | 17 | 7 | 4 | 35 | 1 | 0 | 0 | 0 | 2.51 | 0.90 |
2003 | Boston Red Sox | 72 | 83.2 | 6 | 4 | 2 | 0 | 0 | 77 | 37 | 33 | 9 | 4 | 65 | 0 | 0 | 0 | 0 | 3.55 | 1.03 |
2004 | Boston Red Sox | 76 | 76.1 | 5 | 4 | 1 | 0 | 0 | 75 | 35 | 35 | 19 | 5 | 56 | 0 | 0 | 0 | 0 | 4.13 | 1.23 |
2005 | Boston Red Sox | 81 | 80.1 | 7 | 3 | 13 | 0 | 0 | 86 | 23 | 20 | 20 | 2 | 59 | 0 | 0 | 0 | 0 | 2.24 | 1.32 |
2006 | Boston Red Sox | 68 | 64.0 | 6 | 6 | 9 | 0 | 0 | 78 | 33 | 31 | 16 | 2 | 30 | 0 | 0 | 0 | 0 | 4.36 | 1.47 |
2007 | Boston Red Sox | 50 | 55.1 | 2 | 1 | 1 | 0 | 0 | 46 | 23 | 21 | 14 | 3 | 31 | 0 | 0 | 0 | 0 | 3.42 | 1.08 |
2008 | Boston Red Sox | 47 | 49.1 | 4 | 4 | 1 | 0 | 0 | 60 | 32 | 31 | 20 | 1 | 32 | 0 | 0 | 0 | 0 | 5.66 | 1.62 |
– | – | 1,058 | 1,204.1 | 75 | 73 | 141 | 0 | 0 | 1,168 | 533 | 486 | 377 | 47 | 872 | 4 | 0 | 0 | 0 | 3.63 | 1.28 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | St. Louis Cardinals | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | St. Louis Cardinals | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 110 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Toronto Blue Jays | 4 | 5.2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.18 | 0.01 |
1992 | Toronto Blue Jays | 4 | 2.2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.37 | 0.02 |
1993 | Toronto Blue Jays | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.93 | 0.01 |
1997 | Seattle Mariners | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 | 0.06 |
2000 | St. Louis Cardinals | 5 | 5.0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.60 | 0.02 |
2001 | St. Louis Cardinals | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
2003 | Boston Red Sox | 8 | 9.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2004 | Boston Red Sox | 11 | 11.2 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6.17 | 0.02 |
2005 | Boston Red Sox | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0.01 |
2007 | Boston Red Sox | 6 | 5.2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.18 | 0.01 |
2008 | Boston Red Sox | 2 | 2.2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.12 | 0.02 |
– | – | 46 | 50.2 | 0 | 3 | 1 | 0 | 0 | 46 | 29 | 24 | 19 | 1 | 41 | 0 | 0 | 0 | 0 | 4.26 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1992 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1993 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1997 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | St. Louis Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2003 | Boston Red Sox | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Boston Red Sox | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | Boston Red Sox | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Toronto Blue Jays | P | 4 | 0 | 2 | 1 | 3 | 0 | .667 | 0.50 | |||
1992 | Toronto Blue Jays | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1993 | Toronto Blue Jays | P | 3 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1997 | Seattle Mariners | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2000 | St. Louis Cardinals | P | 5 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.40 | |||
2001 | St. Louis Cardinals | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2003 | Boston Red Sox | P | 8 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.37 | |||
2004 | Boston Red Sox | P | 11 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0.27 | |||
2005 | Boston Red Sox | P | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
2007 | Boston Red Sox | P | 6 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.17 | |||
2008 | Boston Red Sox | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | P | 46 | 2 | 12 | 2 | 16 | 0 | .875 | 0.30 |