Larry Twitchell Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | Detroit Wolverines | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .062 | .062 | .062 | .125 |
1887 | Detroit Wolverines | 65 | 264 | 44 | 88 | 14 | 6 | 0 | 51 | 8 | 19 | 12 | 0 | .333 | .358 | .432 | .789 |
1888 | Detroit Wolverines | 131 | 524 | 71 | 128 | 19 | 4 | 5 | 67 | 28 | 45 | 14 | 0 | .244 | .286 | .324 | .611 |
1889 | Cleveland Spiders | 134 | 549 | 73 | 151 | 16 | 11 | 4 | 95 | 29 | 37 | 17 | 0 | .275 | .315 | .366 | .681 |
1890 | Buffalo Bisons | 44 | 172 | 24 | 38 | 3 | 1 | 2 | 17 | 23 | 12 | 4 | 0 | .221 | .316 | .285 | .601 |
1890 | Cleveland Infants | 56 | 233 | 33 | 52 | 6 | 3 | 2 | 36 | 17 | 17 | 4 | 0 | .223 | .279 | .300 | .579 |
1891 | Columbus Solons | 57 | 224 | 32 | 62 | 9 | 4 | 2 | 35 | 20 | 28 | 10 | 0 | .277 | .341 | .379 | .721 |
1892 | Washington Senators | 51 | 192 | 20 | 42 | 9 | 5 | 0 | 20 | 11 | 31 | 8 | 0 | .219 | .275 | .318 | .593 |
1893 | Louisville Colonels | 45 | 187 | 37 | 58 | 11 | 3 | 2 | 31 | 17 | 20 | 7 | 0 | .310 | .377 | .433 | .810 |
1894 | Louisville Colonels | 52 | 219 | 28 | 56 | 16 | 3 | 2 | 32 | 15 | 20 | 8 | 0 | .256 | .303 | .384 | .687 |
– | – | 639 | 2,580 | 362 | 676 | 103 | 40 | 19 | 384 | 168 | 231 | 84 | 0 | .262 | .312 | .355 | .667 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | Detroit Wolverines | 4 | 25.0 | 0 | 2 | 0 | 0 | 0 | 35 | 22 | 18 | 12 | 0 | 6 | 4 | 0 | 2 | 0 | 6.48 | 1.88 |
1887 | Detroit Wolverines | 15 | 112.1 | 11 | 1 | 1 | 0 | 0 | 120 | 74 | 54 | 36 | 10 | 24 | 12 | 0 | 11 | 0 | 4.33 | 1.39 |
1888 | Detroit Wolverines | 2 | 4.0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.75 | 1.50 |
1889 | Cleveland Spiders | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
1890 | Buffalo Bisons | 13 | 104.1 | 5 | 7 | 0 | 0 | 0 | 112 | 77 | 53 | 72 | 15 | 29 | 12 | 0 | 12 | 0 | 4.57 | 1.76 |
1891 | Columbus Solons | 6 | 31.0 | 1 | 1 | 0 | 0 | 0 | 29 | 22 | 14 | 13 | 3 | 8 | 1 | 0 | 1 | 0 | 4.06 | 1.35 |
1894 | Louisville Colonels | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.00 |
– | – | 42 | 280.2 | 17 | 11 | 2 | 0 | 0 | 307 | 200 | 144 | 135 | 28 | 70 | 29 | 0 | 26 | 0 | 4.62 | 1.57 |
Post-Season Stats
No stats available.