Jason Varitek Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 6'2 | Weight: 230
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Boston Red Sox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1998 | Boston Red Sox | 86 | 225 | 31 | 56 | 13 | 0 | 7 | 33 | 17 | 45 | 2 | 2 | .249 | .304 | .400 | .704 |
1999 | Boston Red Sox | 144 | 488 | 70 | 130 | 39 | 2 | 20 | 76 | 46 | 85 | 1 | 2 | .266 | .327 | .477 | .805 |
2000 | Boston Red Sox | 139 | 449 | 55 | 111 | 31 | 1 | 10 | 65 | 60 | 84 | 1 | 1 | .247 | .341 | .388 | .729 |
2001 | Boston Red Sox | 51 | 175 | 19 | 51 | 11 | 1 | 7 | 25 | 21 | 35 | 0 | 0 | .291 | .369 | .486 | .854 |
2002 | Boston Red Sox | 132 | 468 | 58 | 124 | 27 | 1 | 10 | 61 | 41 | 95 | 4 | 3 | .265 | .331 | .391 | .722 |
2003 | Boston Red Sox | 142 | 456 | 63 | 123 | 31 | 1 | 25 | 85 | 51 | 106 | 3 | 2 | .270 | .347 | .507 | .854 |
2004 | Boston Red Sox | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | 10 | 3 | .296 | .390 | .482 | .872 |
2005 | Boston Red Sox | 133 | 471 | 70 | 132 | 30 | 1 | 22 | 70 | 62 | 117 | 2 | 0 | .280 | .365 | .488 | .854 |
2006 | Boston Red Sox | 103 | 366 | 46 | 87 | 19 | 2 | 12 | 55 | 46 | 87 | 1 | 2 | .238 | .325 | .399 | .723 |
2007 | Boston Red Sox | 131 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 71 | 122 | 1 | 2 | .255 | .367 | .421 | .787 |
2008 | Boston Red Sox | 131 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 52 | 122 | 0 | 1 | .220 | .313 | .359 | .672 |
2009 | Boston Red Sox | 109 | 364 | 41 | 76 | 24 | 0 | 14 | 51 | 54 | 90 | 0 | 0 | .209 | .313 | .390 | .703 |
2010 | Boston Red Sox | 39 | 112 | 18 | 26 | 6 | 0 | 7 | 16 | 10 | 35 | 0 | 0 | .232 | .293 | .473 | .766 |
2011 | Boston Red Sox | 68 | 225 | 32 | 49 | 10 | 1 | 11 | 36 | 21 | 67 | 0 | 0 | .218 | .296 | .418 | .714 |
– | – | 1,546 | 5,121 | 664 | 1,307 | 306 | 14 | 193 | 757 | 614 | 1,216 | 25 | 18 | .255 | .339 | .434 | .773 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Boston Red Sox | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
1999 | Boston Red Sox | 10 | 42 | 8 | 9 | 4 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | .214 | .250 | .500 | .750 |
2003 | Boston Red Sox | 11 | 34 | 8 | 10 | 2 | 0 | 4 | 5 | 3 | 7 | 0 | 0 | .294 | .351 | .706 | 1.057 |
2004 | Boston Red Sox | 14 | 53 | 10 | 13 | 1 | 1 | 3 | 11 | 5 | 15 | 0 | 0 | .245 | .328 | .472 | .800 |
2005 | Boston Red Sox | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .300 | .300 | .600 |
2007 | Boston Red Sox | 14 | 52 | 6 | 14 | 5 | 0 | 1 | 10 | 3 | 14 | 0 | 0 | .269 | .310 | .423 | .733 |
2008 | Boston Red Sox | 10 | 35 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | .114 | .184 | .200 | .384 |
– | – | 63 | 230 | 37 | 54 | 12 | 2 | 11 | 33 | 14 | 56 | 0 | 0 | .235 | .290 | .448 | .738 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Boston Red Sox | C | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0% | 1.000 | 5.00 |
1999 | Boston Red Sox | C | 10 | 84 | 1 | 1 | 86 | 0 | 0 | 0 | 0.0% | .988 | 8.50 |
2003 | Boston Red Sox | C | 10 | 67 | 1 | 0 | 68 | 1 | 0 | 0 | 0.0% | 1.000 | 6.80 |
2004 | Boston Red Sox | C | 14 | 106 | 4 | 0 | 110 | 2 | 0 | 0 | 0.0% | 1.000 | 7.86 |
2005 | Boston Red Sox | C | 3 | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0% | 1.000 | 3.67 |
2007 | Boston Red Sox | C | 14 | 112 | 1 | 0 | 113 | 0 | 0 | 0 | 0.0% | 1.000 | 8.07 |
2008 | Boston Red Sox | C | 10 | 76 | 6 | 0 | 82 | 0 | 0 | 0 | 0.0% | 1.000 | 8.20 |
– | – | C | 62 | 459 | 15 | 1 | 475 | 3 | 0 | 0 | 0.0% | .998 | 7.65 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2003 | Boston Red Sox | All-Star (C) | .270–25–85, 3 SB |
2005 | Boston Red Sox | All-Star (C) | .280–22–70, 2 SB |
2005 | Boston Red Sox | Gold Glove (C) | FPct, RF |
2005 | Boston Red Sox | Silver Slugger (C) | .280–22–70, 2 SB |
2008 | Boston Red Sox | All-Star (C) | .220–13–43 |