Christian Vazquez Baseball Stats, Awards, and Player Information

Position: C
Bats: Right | Throws: Right | Height: 5'9 | Weight: 205

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2014 Boston Red Sox 55 178 15 42 9 0 1 20 19 33 0 0 .236 .303 .303 .607
2016 Boston Red Sox 57 172 21 39 9 1 1 12 10 39 0 0 .227 .277 .308 .585
2017 Boston Red Sox 99 324 43 94 18 2 5 32 17 64 7 2 .290 .330 .404 .735
2018 Boston Red Sox 80 252 24 52 10 0 3 16 13 41 4 1 .206 .257 .282 .538
2019 Boston Red Sox 138 485 66 133 26 1 23 72 33 101 4 2 .274 .319 .474 .793
2020 Boston Red Sox 47 173 22 49 9 0 7 23 16 43 4 3 .283 .344 .457 .801
2021 Boston Red Sox 138 459 51 118 23 1 6 49 33 84 8 4 .257 .307 .351 .658
2022 Boston Red Sox 84 294 33 83 20 0 8 42 18 51 1 2 .282 .327 .432 .759
2022 Houston Astros 35 104 8 26 3 0 1 10 4 18 0 2 .250 .278 .308 .585
733 2,441 283 636 127 5 55 276 163 474 28 16 .261 .309 .384 .693

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Boston Red Sox C 78 610 33 6 649 4 16 20 55.6% .991 8.24
Houston Astros C 30 253 7 2 262 1 3 8 72.7% .992 8.67
Boston Red Sox 1B 9 45 2 0 47 4 1.000 5.22
Boston Red Sox 2B 1 1 0 0 1 0 1.000 1.00
C 108 863 40 8 911 5 19 28 59.6% .991 8.36
1B 9 45 2 0 47 4 1.000 5.22
2B 1 1 0 0 1 0 1.000 1.00
3B 10 0 1 0 1 0 1.000 0.10

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2017 Boston Red Sox 2 6 1 2 0 0 0 0 2 2 0 0 .333 .500 .333 .833
2018 Boston Red Sox 12 37 4 8 1 0 1 2 1 8 0 0 .216 .237 .324 .561
2021 Boston Red Sox 11 33 5 9 1 0 1 6 1 7 0 0 .273 .294 .394 .688
2022 Houston Astros 6 17 1 4 0 0 0 3 1 6 0 0 .235 .316 .235 .551
31 93 11 23 2 0 2 11 5 23 0 0 .247 .293 .333 .626

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2017 Boston Red Sox C 2 17 0 0 17 0 0 0 0.0% 1.000 8.50
2018 Boston Red Sox C 12 80 3 1 84 0 0 0 0.0% .988 6.92
2018 Boston Red Sox 1B 1 1 1 0 2 0 1.000 2.00
2021 Boston Red Sox C 11 77 4 0 81 0 0 0 0.0% 1.000 7.36
2022 Houston Astros C 5 42 2 0 44 0 0 0 0.0% 1.000 8.80
C 30 216 9 1 226 0 0 0 0.0% .996 7.50
1B 1 1 1 0 2 0 1.000 2.00