Randy Velarde Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Right | Throws: Right | Height: 6' | Weight: 185

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1987 New York Yankees 8 22 1 4 0 0 0 1 0 6 0 0 .182 .182 .182 .364
1988 New York Yankees 48 115 18 20 6 0 5 12 8 24 1 1 .174 .240 .357 .597
1989 New York Yankees 33 103 12 34 4 2 2 11 7 14 0 3 .330 .378 .466 .844
1990 New York Yankees 95 231 21 48 6 2 5 19 20 53 0 3 .208 .273 .316 .589
1991 New York Yankees 80 189 19 45 11 1 1 15 18 43 3 1 .238 .314 .323 .637
1992 New York Yankees 121 416 57 112 24 1 7 46 38 78 7 2 .269 .330 .382 .712
1993 New York Yankees 85 229 28 68 13 2 7 24 18 39 2 2 .297 .356 .463 .819
1994 New York Yankees 77 282 47 78 16 1 9 34 22 61 4 2 .277 .335 .436 .772
1995 New York Yankees 111 370 60 102 19 1 7 46 55 64 5 1 .276 .373 .389 .762
1996 California Angels 136 534 82 151 27 3 14 54 70 118 7 7 .283 .370 .423 .793
1998 Anaheim Angels 51 188 29 49 13 1 4 26 34 42 7 2 .261 .375 .404 .779
1999 Anaheim Angels 95 378 57 115 15 4 9 48 43 56 13 4 .304 .381 .437 .818
1999 Oakland Athletics 61 257 48 85 10 3 7 28 27 42 11 4 .331 .399 .475 .873
2000 Oakland Athletics 122 488 82 135 23 0 12 41 54 95 9 3 .277 .352 .398 .749
2001 New York Yankees 15 47 4 7 3 0 0 1 5 13 2 0 .149 .273 .213 .485
2001 Texas Rangers 78 299 46 88 16 2 9 31 29 73 4 2 .294 .365 .452 .817
2002 Oakland Athletics 56 134 22 30 8 0 2 8 15 32 3 0 .224 .323 .328 .651
1,272 4,282 633 1,171 214 23 100 445 463 853 78 37 .273 .350 .404 .754

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1995 New York Yankees 5 17 3 3 0 0 0 1 6 4 0 1 .176 .417 .176 .593
2000 Oakland Athletics 5 20 2 5 1 0 0 3 2 3 1 0 .250 .318 .300 .618
2001 New York Yankees 4 10 0 1 0 0 0 0 1 2 0 0 .100 .182 .100 .282
2002 Oakland Athletics 4 5 1 3 1 0 0 1 0 1 0 0 .600 .600 .800 1.400
18 52 6 12 2 0 0 5 9 10 1 1 .231 .355 .269 .624

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1995 New York Yankees 2B 4 13 11 0 24 2 1.000 6.00
1995 New York Yankees 3B 2 1 0 0 1 0 1.000 0.50
1995 New York Yankees LF 2 1 0 1 2 0 .500 0.50
2000 Oakland Athletics 2B 5 10 14 2 26 3 .923 4.80
2001 New York Yankees 1B 1 10 0 0 10 1 1.000 10.00
2001 New York Yankees 3B 1 0 2 0 2 0 1.000 2.00
2002 Oakland Athletics 1B 3 7 0 0 7 0 1.000 2.33
2002 Oakland Athletics 2B 1 0 0 0 0 0 .000 0.00
1B 4 17 0 0 17 1 1.000 4.25
2B 10 23 25 2 50 5 .960 4.80
3B 3 1 2 0 3 0 1.000 1.00
LF 2 1 0 1 2 0 .500 0.50