Yordano Ventura Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 195
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Kansas City Royals | 3 | 15.1 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 6 | 6 | 0 | 11 | 3 | 0 | 0 | 0 | 3.52 | 1.24 |
2014 | Kansas City Royals | 31 | 183.0 | 14 | 10 | 0 | 0 | 0 | 168 | 70 | 65 | 69 | 5 | 159 | 30 | 0 | 0 | 0 | 3.20 | 1.30 |
2015 | Kansas City Royals | 28 | 163.1 | 13 | 8 | 0 | 0 | 0 | 154 | 75 | 74 | 58 | 9 | 156 | 28 | 0 | 0 | 0 | 4.08 | 1.30 |
2016 | Kansas City Royals | 32 | 186.0 | 11 | 12 | 0 | 0 | 0 | 190 | 96 | 92 | 78 | 8 | 144 | 32 | 0 | 2 | 0 | 4.45 | 1.44 |
– | – | 94 | 547.2 | 38 | 31 | 0 | 0 | 0 | 525 | 247 | 237 | 211 | 22 | 470 | 93 | 0 | 2 | 0 | 3.89 | 1.34 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | 31 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
2015 | Kansas City Royals | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | Kansas City Royals | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
– | – | 91 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .143 | .143 | .143 | .286 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | 5 | 25.1 | 1 | 0 | 0 | 0 | 0 | 23 | 9 | 9 | 9 | 0 | 14 | 4 | 0 | 0 | 0 | 3.20 | 0.01 |
2015 | Kansas City Royals | 5 | 21.0 | 0 | 2 | 0 | 0 | 0 | 27 | 15 | 15 | 8 | 1 | 22 | 5 | 0 | 0 | 0 | 6.43 | 0.02 |
– | – | 10 | 46.1 | 1 | 2 | 0 | 0 | 0 | 50 | 24 | 24 | 17 | 1 | 36 | 9 | 0 | 0 | 0 | 4.66 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | Kansas City Royals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | P | 5 | 0 | 6 | 0 | 6 | 0 | 1.000 | 1.20 | |||
2015 | Kansas City Royals | P | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.20 | |||
– | – | P | 10 | 0 | 7 | 0 | 7 | 0 | 1.000 | 0.70 |