Mickey Vernon Baseball Stats, Awards, and Player Information

Position: 1B
Bats: Left | Throws: Left | Height: 6'2 | Weight: 170

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1939 Washington Senators 76 285 23 71 15 4 1 30 24 28 1 1 .249 .307 .340 .648
1940 Washington Senators 5 19 0 3 0 0 0 0 0 3 0 0 .158 .158 .158 .316
1941 Washington Senators 138 538 73 159 27 11 9 93 43 51 9 3 .296 .348 .437 .784
1942 Washington Senators 151 623 76 168 34 6 9 86 59 63 25 6 .270 .336 .387 .723
1943 Washington Senators 145 561 89 148 29 8 7 70 67 55 24 8 .264 .353 .381 .734
1946 Washington Senators 148 589 88 207 51 8 8 85 49 64 14 10 .351 .401 .506 .907
1947 Washington Senators 154 603 77 159 29 12 7 85 49 42 12 12 .264 .319 .386 .705
1948 Washington Senators 150 564 78 135 27 7 3 48 54 43 15 11 .239 .307 .328 .635
1949 Cleveland Indians 153 599 72 170 27 4 18 83 58 51 9 7 .284 .349 .432 .781
1950 Cleveland Indians 28 93 8 17 0 0 0 10 12 10 2 0 .183 .276 .183 .459
1950 Washington Senators 90 330 47 100 17 3 9 65 50 29 6 1 .303 .401 .455 .856
1951 Washington Senators 141 547 69 160 30 7 9 87 53 45 7 6 .293 .357 .422 .779
1952 Washington Senators 154 574 71 143 33 9 10 80 89 66 7 7 .249 .350 .390 .740
1953 Washington Senators 152 612 101 205 43 11 15 115 63 57 4 6 .335 .401 .515 .915
1954 Washington Senators 151 601 90 173 33 14 20 97 61 61 1 4 .288 .355 .489 .844
1955 Washington Senators 150 542 74 162 23 8 14 85 74 50 0 4 .299 .381 .448 .830
1956 Boston Red Sox 119 405 67 125 28 4 15 84 57 40 1 0 .309 .401 .509 .910
1957 Boston Red Sox 102 271 36 65 18 1 7 38 41 35 0 0 .240 .349 .391 .740
1958 Cleveland Indians 119 356 49 104 22 3 8 55 44 56 0 4 .292 .371 .438 .809
1959 Milwaukee Braves 74 91 8 20 4 0 3 14 7 20 0 0 .220 .283 .363 .645
1960 Pittsburgh Pirates 9 8 0 1 0 0 0 1 1 0 0 0 .125 .222 .125 .347
2,409 8,811 1,196 2,495 490 120 172 1,311 955 869 137 90 .283 .356 .425 .780

Post-Season Stats

No stats available.

Awards

Year Team Award Stats
1946 Washington Senators All-Star (1B) .351–8–85, 14 SB
1948 Washington Senators All-Star (1B) .239–3–48, 15 SB
1953 Washington Senators All-Star (1B) .335–15–115, 4 SB
1954 Washington Senators All-Star (1B) .288–20–97, 1 SB
1955 Washington Senators All-Star (1B) .299–14–85
1956 Boston Red Sox All-Star (1B) .309–15–84, 1 SB
1958 Cleveland Indians All-Star (1B) .292–8–55