Taylor Walls Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 5'10 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tampa Bay Rays | 54 | 153 | 15 | 32 | 10 | 0 | 1 | 15 | 23 | 49 | 4 | 2 | .209 | .312 | .294 | .607 |
2022 | Tampa Bay Rays | 142 | 409 | 53 | 70 | 18 | 2 | 8 | 33 | 52 | 120 | 10 | 3 | .171 | .267 | .284 | .550 |
– | – | 196 | 562 | 68 | 102 | 28 | 2 | 9 | 48 | 75 | 169 | 14 | 5 | .181 | .279 | .286 | .566 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 2B | 34 | 47 | 70 | 2 | 119 | 18 | .983 | 3.44 | |||
Tampa Bay Rays | 3B | 25 | 17 | 40 | 2 | 59 | 5 | .966 | 2.28 | |||
Tampa Bay Rays | SS | 92 | 104 | 240 | 10 | 354 | 29 | .972 | 3.74 | |||
– | 2B | 34 | 47 | 70 | 2 | 119 | 18 | .983 | 3.44 | |||
– | 3B | 25 | 17 | 40 | 2 | 59 | 5 | .966 | 2.28 | |||
– | SS | 92 | 104 | 240 | 10 | 354 | 29 | .972 | 3.74 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
– | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 2B | 1 | 1 | 1 | 1 | 3 | 0 | .667 | 2.00 | |||
Tampa Bay Rays | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | 2B | 1 | 1 | 1 | 1 | 3 | 0 | .667 | 2.00 | |||
– | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |