Buck Weaver Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 5'11 | Weight: 170
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Chicago White Sox | 147 | 538 | 55 | 117 | 21 | 8 | 1 | 43 | 9 | 0 | 12 | 0 | .217 | .239 | .292 | .531 |
1913 | Chicago White Sox | 151 | 550 | 51 | 145 | 17 | 8 | 4 | 52 | 15 | 60 | 20 | 0 | .264 | .293 | .345 | .639 |
1914 | Chicago White Sox | 136 | 551 | 64 | 133 | 20 | 9 | 2 | 28 | 20 | 40 | 14 | 20 | .241 | .274 | .321 | .596 |
1915 | Chicago White Sox | 148 | 605 | 83 | 151 | 18 | 11 | 3 | 49 | 32 | 58 | 24 | 20 | .250 | .295 | .331 | .626 |
1916 | Chicago White Sox | 151 | 626 | 78 | 132 | 27 | 6 | 3 | 38 | 30 | 48 | 22 | 13 | .211 | .262 | .288 | .549 |
1917 | Chicago White Sox | 118 | 482 | 64 | 127 | 16 | 5 | 3 | 32 | 27 | 29 | 19 | 0 | .263 | .309 | .336 | .645 |
1918 | Chicago White Sox | 112 | 439 | 37 | 126 | 12 | 5 | 0 | 29 | 11 | 24 | 20 | 0 | .287 | .309 | .337 | .646 |
1919 | Chicago White Sox | 140 | 604 | 89 | 169 | 33 | 9 | 3 | 75 | 11 | 21 | 22 | 0 | .280 | .298 | .379 | .678 |
1920 | Chicago White Sox | 151 | 656 | 102 | 208 | 34 | 8 | 2 | 75 | 28 | 23 | 19 | 17 | .317 | .351 | .402 | .753 |
– | – | 1,254 | 5,051 | 623 | 1,308 | 198 | 69 | 21 | 421 | 183 | 303 | 172 | 70 | .259 | .293 | .338 | .631 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 | Chicago White Sox | 6 | 21 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .333 | .333 | .381 | .714 |
1919 | Chicago White Sox | 8 | 34 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .324 | .324 | .500 | .824 |
– | – | 14 | 55 | 7 | 18 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | .327 | .327 | .455 | .782 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 | Chicago White Sox | SS | 6 | 13 | 14 | 4 | 31 | 4 | .871 | 4.50 | |||
1919 | Chicago White Sox | 3B | 8 | 9 | 18 | 0 | 27 | 0 | 1.000 | 3.37 | |||
– | – | 3B | 8 | 9 | 18 | 0 | 27 | 0 | 1.000 | 3.37 | |||
– | – | SS | 6 | 13 | 14 | 4 | 31 | 4 | .871 | 4.50 |