Gerald Williams Baseball Stats, Awards, and Player Information

Position: CF
Bats: Right | Throws: Right | Height: 6'2 | Weight: 190

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1992 New York Yankees 15 27 7 8 2 0 3 6 0 3 2 0 .296 .296 .704 1.000
1993 New York Yankees 42 67 11 10 2 3 0 6 1 14 2 0 .149 .183 .269 .452
1994 New York Yankees 57 86 19 25 8 0 4 13 4 17 1 3 .291 .319 .523 .842
1995 New York Yankees 100 182 33 45 18 2 6 28 22 34 4 2 .247 .327 .467 .794
1996 Milwaukee Brewers 26 94 6 19 4 0 0 4 4 18 3 1 .202 .242 .245 .487
1996 New York Yankees 99 234 37 63 15 4 5 30 15 39 7 8 .269 .318 .432 .749
1997 Milwaukee Brewers 155 571 73 143 32 2 10 41 19 90 23 9 .250 .280 .366 .646
1998 Atlanta Braves 129 268 46 81 19 2 10 44 17 48 11 5 .302 .349 .500 .849
1999 Atlanta Braves 143 426 76 116 24 1 17 68 33 67 19 11 .272 .332 .453 .785
2000 Tampa Bay Devil Rays 146 641 87 173 30 2 21 89 34 103 12 12 .270 .308 .421 .729
2001 New York Yankees 38 48 12 8 1 0 0 2 5 13 3 1 .167 .259 .187 .447
2001 Tampa Bay Devil Rays 62 235 30 48 17 0 4 17 13 42 10 4 .204 .258 .328 .586
2002 New York Yankees 33 17 6 0 0 0 0 0 2 4 2 0 .000 .105 .000 .105
2003 Florida Marlins 27 33 5 4 1 0 0 3 2 5 3 0 .121 .171 .152 .323
2004 New York Mets 57 130 17 30 8 2 4 11 8 26 2 1 .231 .275 .415 .691
2005 New York Mets 39 31 9 7 2 0 1 3 1 7 2 0 .226 .250 .387 .637
1,168 3,090 474 780 183 18 85 365 180 530 106 57 .252 .298 .406 .704

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1995 New York Yankees 5 5 1 0 0 0 0 0 2 3 0 0 .000 .286 .000 .286
1998 Atlanta Braves 7 15 1 3 0 0 0 1 1 7 1 0 .200 .250 .200 .450
1999 Atlanta Braves 14 64 8 15 3 1 0 4 2 9 4 1 .234 .269 .312 .581
26 84 10 18 3 1 0 5 5 19 5 1 .214 .267 .274 .540

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1995 New York Yankees LF 4 5 1 0 6 1 1.000 1.50
1995 New York Yankees RF 1 2 0 0 2 0 1.000 2.00
1998 Atlanta Braves LF 2 0 0 0 0 0 .000 0.00
1998 Atlanta Braves RF 7 5 0 0 5 0 1.000 0.71
1999 Atlanta Braves LF 14 22 0 1 23 0 .957 1.57
LF 20 27 1 1 29 1 .966 1.40
RF 8 7 0 0 7 0 1.000 0.87