Ted Williams Baseball Stats, Awards, and Player Information

Position: LF
Bats: Left | Throws: Right | Height: 6'3 | Weight: 205

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1939 Boston Red Sox 149 568 131 185 44 11 31 145 107 64 2 1 .326 .434 .606 1.040
1940 Boston Red Sox 144 562 134 193 43 14 23 113 96 54 4 4 .343 .442 .593 1.034
1941 Boston Red Sox 143 456 135 185 33 3 37 120 147 27 2 4 .406 .553 .735 1.287
1942 Boston Red Sox 150 522 141 186 34 5 36 137 145 51 3 2 .356 .499 .648 1.147
1946 Boston Red Sox 150 514 142 176 37 8 38 123 156 44 0 0 .342 .497 .667 1.164
1947 Boston Red Sox 156 529 125 181 40 9 32 114 162 47 0 1 .342 .498 .633 1.131
1948 Boston Red Sox 137 509 124 188 44 3 25 127 126 41 4 0 .369 .497 .615 1.112
1949 Boston Red Sox 155 566 150 194 39 3 43 159 162 48 1 1 .343 .490 .650 1.141
1950 Boston Red Sox 89 334 82 106 24 1 28 97 82 21 3 0 .317 .452 .647 1.099
1951 Boston Red Sox 148 531 109 169 28 4 30 126 144 45 1 1 .318 .464 .556 1.019
1952 Boston Red Sox 6 10 2 4 0 1 1 3 2 2 0 0 .400 .500 .900 1.400
1953 Boston Red Sox 37 91 17 37 6 0 13 34 19 10 0 1 .407 .509 .901 1.410
1954 Boston Red Sox 117 386 93 133 23 1 29 89 136 32 0 0 .345 .513 .635 1.148
1955 Boston Red Sox 98 320 77 114 21 3 28 83 91 24 2 0 .356 .496 .703 1.200
1956 Boston Red Sox 136 400 71 138 28 2 24 82 102 39 0 0 .345 .479 .605 1.084
1957 Boston Red Sox 132 420 96 163 28 1 38 87 119 43 0 1 .388 .526 .731 1.257
1958 Boston Red Sox 129 411 81 135 23 2 26 85 98 49 1 0 .328 .458 .584 1.042
1959 Boston Red Sox 103 272 32 69 15 0 10 43 52 27 0 0 .254 .372 .419 .791
1960 Boston Red Sox 113 310 56 98 15 0 29 72 75 41 1 1 .316 .451 .645 1.096
2,292 7,711 1,798 2,654 525 71 521 1,839 2,021 709 24 17 .344 .481 .633 1.115

Pitching Stats

Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Boston Red Sox 1 2.0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 4.50 1.50
1 2.0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 4.50 1.50

Post-Season Stats

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Boston Red Sox 7 25 2 5 0 0 0 1 5 5 0 0 .200 .333 .200 .533
7 25 2 5 0 0 0 1 5 5 0 0 .200 .333 .200 .533

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Boston Red Sox LF 7 15 2 0 17 0 1.000 2.43
LF 7 15 2 0 17 0 1.000 2.43

Awards

Year Team Award Stats
1940 Boston Red Sox All-Star (LF) .343–23–113, 4 SB
1941 Boston Red Sox All-Star (LF) .406–37–120, 2 SB
1942 Boston Red Sox All-Star (LF) .356–36–137, 3 SB
1946 Boston Red Sox Most Valuable Player (LF) .342–38–123
1946 Boston Red Sox All-Star (LF) .342–38–123
1947 Boston Red Sox All-Star (LF) .342–32–114
1948 Boston Red Sox All-Star (CF) .369–25–127, 4 SB
1949 Boston Red Sox Most Valuable Player (LF) .343–43–159, 1 SB
1949 Boston Red Sox All-Star (LF) .343–43–159, 1 SB
1950 Boston Red Sox All-Star (LF) .317–28–97, 3 SB
1951 Boston Red Sox All-Star (LF) .318–30–126, 1 SB
1953 Boston Red Sox All-Star (CF) .407–13–34
1954 Boston Red Sox All-Star (CF) .345–29–89
1955 Boston Red Sox All-Star (LF) .356–28–83, 2 SB
1956 Boston Red Sox All-Star (LF) .345–24–82
1957 Boston Red Sox All-Star (LF) .388–38–87
1958 Boston Red Sox All-Star (CF) .328–26–85, 1 SB
1959 Boston Red Sox All-Star (LF) .254–10–43
1959 Boston Red Sox All-Star (CF) .254–10–43
1960 Boston Red Sox All-Star (CF) .316–29–72, 1 SB
1960 Boston Red Sox All-Star (CF) .316–29–72, 1 SB
1966 Boston Red Sox Hall of Fame (LF) -